231.20.1000.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings
Can't 4.426 Inch | 112.431 D find 31171547 UNSPSC what you're looking for 231.20.1000.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings ? Our expert Slewing Ring Bearings Representatives Straight Bore Profile be in contact with you shortly! China 6202 Bearing Supplier
Brand Name: | Standard 5 |
Model Number: | 231.20.1000.013 Type 21/1200.1 |
UNSPSC: | 31171547 |
Bore Profile: | Straight |
D: | 4.426 Inch | 112.431 |
Category: | Cylindrical Roller B |
Keyword String: | Cylindrical |
Minimum Buy Quantity: | N/A |
Cage Material: | Steel |
Number of Rows of Rollers: | Single Row |
Product Details
UNSPSC | 31171547 |
Bore Profile | Straight |
D | 4.426 Inch | 112.431 |
Category | Cylindrical Roller B |
Keyword String | Cylindrical |
Minimum Buy Quantity | N/A |
Cage Material | Steel |
Number of Rows of Rollers | Single Row |
Retainer | Yes |
Weight | 0.934 |
Relubricatable | Yes |
Inventory | 0.0 |
Harmonized Tariff Code | 8482.50.00.00 |
Product Group | B04144 |
Separable | No |
d | 3.054 Inch | 77.584 |
Inch - Metric | Inch |
Internal Clearance | C0-Medium |