22 0941 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):380; Reference speed:750 r/min; Fatigue load limit (Pu):235; Bearing number:RNA4860-XL; Bore Diameter (mm):330; r min.:2,1 mm; C:80 mm; Basic dynamic load rating (C):700 kN; Weight:12,7 Kg; Fw:330 mm; D:380 mm; Width (mm):80; Size (mm):330x380x80; Basic static load rating (C0):1 770 kN; |
1 1595 Rollix Slewing Ring Bearings | nG:10900 1/min / Limiti; ra1 max:1 mm; Bearing number:NU208-E-TVP2; s:1 mm / Axial displac; Cur:6600 N / Fatigue lim; da max:49 mm; rmin:1,1 mm; Outer Diameter (mm):80; Da max:73 mm; F:49,5 mm; Width (mm):18; da min:47 mm; d:40 mm; nB:7600 1/min; ra max:1 mm; E:71,5 mm; B:18 mm; Size (mm):40x80x18; Bore Diameter (mm):40; db min:52 mm; |
1 1295 01 Rollix Slewing Ring Bearings | Minimum Buy Quantity:N/A; Sa:7 mm; r1 min.:2 mm; Db min.:163 mm; a:36,5 mm; da min.:122 mm; Da max.:160 mm; Da max:160 mm; da max:122 mm; Da min:152 mm; (Oil) Lubrication Speed:2 700 r/min; Nlim (oil):2,700 rpm; ra max.:2 mm; Manufacturer Name:NTN; ra max:2 mm; Calculation factor (e):0,43; Y2:1.39; Mass:3.07 kg; e:0.43; Bore Diameter (mm):110; |
2 256 Rollix Slewing Ring Bearings | Outer Diameter (mm):650; C:450 mm; Weight:419 Kg; D:650 mm; Basic dynamic load rating (C):7840 kN; B:450 mm; Bore Diameter (mm):480; Bearing number:FCD 96130450; Width (mm):450; Size (mm):480x650x450; d:480 mm; |
38 0741 01 Rollix Slewing Ring Bearings | Aa:1,6 mm; da:45,5 mm; Calculation factor (e):0,28; D:95,25 mm; d:38,1 mm; Bore Diameter (mm):38,1; Basic dynamic load rating (Ca90):14,8; Outer Diameter (mm):95,25; Bearing number:440/432; Factor (Cg):0,0202; Ab:0,4 mm; B:29,9 mm; a -:9,1 mm; r:2,3 mm; R:0,8 mm; Weight:1,04 Kg; Factor (G1):42,5; Factor (K):2,05; db:46,5 mm; Basic dynamic load rating (C1):118 kN; |
75038A Franke Slewing Ring Bearings | r3 min.:0,6 mm; Basic static load rating (C0):26,5 kN; ra max.:1,1 mm; d1:95,8 mm; d:80 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r4 min.:0,6 mm; Bore Diameter (mm):80; Db max:120,8 mm; C:22 mm; (Oil) Lubrication Speed:24 000 r/min; a:35 mm; Width (mm):22; Size (mm):80x125x22; Outer Diameter (mm):125; Da max.:119 mm; D1:109,17 mm; Basic dynamic load rating (C):32,5 kN; (Grease) Lubrication Speed:15 500 r/min; |
6 1250 21 Rollix Slewing Ring Bearings | C:23 mm; Bore Diameter (mm):45; Size (mm):45x85x23; Outer Diameter (mm):85; D:85 mm; Bearing number:NH2209; Width (mm):23; B2:9 mm; B1:5 mm; d:45 mm; B:23 mm; |
66402L Franke Slewing Ring Bearings | Outer Diameter (mm):110; Angle (α):15 °; Size (mm):80x110x32; Bearing number:71916 CDF; B1:32 mm; Width (mm):32; a:9,5 mm; Bore Diameter (mm):80; d:80 mm; D:110 mm; |
22 1091 01 Rollix Slewing Ring Bearings | Width (mm):23,812; Bore Diameter (mm):34,925; T:23,812 mm; Size (mm):34.925x76.2x23.812; a:8,1 mm; d:34,925 mm; Bearing number:2796/2720; B:25,654 mm; D:76,2 mm; C:19,05 mm; Outer Diameter (mm):76,2; |
32 0641 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:3 400 r/min; rn:0,5 mm; Cy:8,4 mm; da min.:116 mm; d:105 mm; Size (mm):105x190x36; Weight:3,7 Kg; Bearing number:6221N; Outer Diameter (mm):190; Width (mm):36; b:3,5 mm; B:36 mm; (Oil) Lubrication Speed:4 000 r/min; Bore Diameter (mm):105; ra max.:2 mm; Basic dynamic load rating (C):133 kN; Dx:205 mm; C:36 mm; D1:183,64 mm; |
37 1091 01 Rollix Slewing Ring Bearings | Fw:14 mm; Bearing number:K14x17x17; Outer Diameter (mm):17; Width (mm):17; B:17 mm; Size (mm):14x17x17; Ew:17 mm; Weight:0,0068 Kg; Basic dynamic load rating (C):10 kN; Basic static load rating (C0):9,9 kN; (Grease) Lubrication Speed:26000 r/min; Bore Diameter (mm):14; |
1 118 Rollix Slewing Ring Bearings | C:7 mm; db min:9,4 mm; d1:12,6 mm; Db max:20,2 mm; rb max.:0,2 mm; (Grease) Lubrication Speed:80 000 r/min; D:22 mm; r4 min.:0,2 mm; Fatigue load limit (Pu):0,049; Width (mm):7; Size (mm):7x22x7; r1 min.:0,3 mm; da min.:9,4 mm; r2 min.:0,3 mm; Bore Diameter (mm):7; ra max.:0,3 mm; Basic static load rating (C0):1,16 kN; a:6 mm; d:7 mm; Bearing number:S727 CD/P4A; |
35 0641 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):140; D:180 mm; Width (mm):5; Size (mm):140x180x5; H:5 mm; d:140 mm; Bearing number:AXK 140180; Outer Diameter (mm):180; |
27 0941 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):290 kN; Bearing number:51122; Outer Diameter (mm):145; Weight:1,45 Kg; Width (mm):25; r1 min.:1 mm; d:110 mm; D:145 mm; Size (mm):110x145x25; Bore Diameter (mm):110; r2 min.:1 mm; D1:112 mm; H:25 mm; Basic dynamic load rating (C):86,5 kN; d1:145 mm; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | T:23,812 mm; D:69,85 mm; d:31.75 mm; Bearing number:2582/2523; Outer Diameter (mm):69,85; Width (mm):23,812; Weight:0,451 Kg; Bore Diameter (mm):31.75; (Grease) Lubrication Speed:5700 r/min; Size (mm):31.75x69.85x23.812; Basic dynamic load rating (C):69 kN; B:25,357 mm; Basic static load rating (C0):81,5 kN; C:19,05 mm; |
33 0641 01 Rollix Slewing Ring Bearings | Bearing number:30217; d:85 mm; Outer Diameter (mm):150; D:150 mm; Size (mm):85x150x30.5; Width (mm):30,5; Bore Diameter (mm):85; |
No. | Brand | W | a | r | Y | T | F | E | P |
75010A | Franke | - | - | - | - | - | - | - | - |
1 105 | Rollix | - | - | - | - | - | - | - | - |
33 0541 01 | Rollix | - | 145,5 mm | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75073A | Franke | - | - | - | - | - | - | - | - |
33 0841 01 | Rollix | - | - | 1,5 mm | - | 27 mm | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75012A | Franke | - | 94,2 mm | - | - | - | - | - | - |
7 0946 05 | Rollix | - | - | - | - | - | - | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
31 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
6 2810 09 | Rollix | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
34 0541 01 | Rollix | - | - | - | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
24 0541 01 | Rollix | - | - | - | - | - | 107,01 mm | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75062A Franke Slewing Ring Bearings Video