7 1140 13 Rollix Slewing Ring Bearings | B:19 mm; Bore Type:Cylindrical Bore; ra (max):1 mm; Configuration:Single Row; Da (max):78 mm; dc (min):57 mm; Fillet Radius/Chamfer:1.1 mm; Radial Clearance:0.050 to 0.080 mm; Inside Ring Outside Diameter:54.5 mm; ra1 (max):1 mm; Dynamic Load Rating:63,000 N; Static Load Rating:66,500 N; d:45 mm; db (min):52 mm; Limiting Speed - Oil:8,500 rpm; Limiting Speed - Grease:7,000 rpm; dd (min):61 mm; Enclosure:Open; |
28 0641 01 Rollix Slewing Ring Bearings | Bearing number:BL 205 ZZ; D:52 mm; B:15 mm; Basic static load rating (C0):10,5 kN; d:25 mm; C:15 mm; Outer Diameter (mm):52; da max:32 mm; Width (mm):15; Size (mm):25x52x15; Weight:0,133 Kg; Da max.:47 mm; Bore Diameter (mm):25; r min.:1 mm; ra max.:1 mm; da min.:30 mm; Basic dynamic load rating (C):14,4 kN; |
27 0941 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):290 kN; Bearing number:51122; Outer Diameter (mm):145; Weight:1,45 Kg; Width (mm):25; r1 min.:1 mm; d:110 mm; D:145 mm; Size (mm):110x145x25; Bore Diameter (mm):110; r2 min.:1 mm; D1:112 mm; H:25 mm; Basic dynamic load rating (C):86,5 kN; d1:145 mm; |
6 0307 Rollix Slewing Ring Bearings | A2:10 mm; Basic static load rating (C0):19 kN; T:33,7 mm; Permissible radial housing load max.:7.5 kN; Weight:0,81 Kg; A1:3,5 mm; Width (mm):49,2; J:119 mm; B4:8 mm; Thread grub screw G2:5/16-24 UNF; H1:– mm; Housing material:Pressed steel; Da min.:87 mm; Hexagonal key size for grub screw N:3.969 mm; Bore Diameter (mm):38,1; B:49,2 mm; Bearing number:PF 1.1/2 TR; Basic dynamic load rating (C):30,7 kN; |
1 118 Rollix Slewing Ring Bearings | C:7 mm; db min:9,4 mm; d1:12,6 mm; Db max:20,2 mm; rb max.:0,2 mm; (Grease) Lubrication Speed:80 000 r/min; D:22 mm; r4 min.:0,2 mm; Fatigue load limit (Pu):0,049; Width (mm):7; Size (mm):7x22x7; r1 min.:0,3 mm; da min.:9,4 mm; r2 min.:0,3 mm; Bore Diameter (mm):7; ra max.:0,3 mm; Basic static load rating (C0):1,16 kN; a:6 mm; d:7 mm; Bearing number:S727 CD/P4A; |
66401L Franke Slewing Ring Bearings | Dynamic load rating radial (C):43,5 kN; Static load rating radial (C0):66,5 kN; Outer Diameter (mm):62; Weight:0,32 Kg; C:30 mm; B:34 mm; Bore Diameter (mm):40; D:62 mm; da min.:45 mm; Size (mm):40x62x34; Da max.:57 mm; (Grease) Lubrication Speed:5500 r/min; Bearing number:NKIB5908R; Static load rating axial (C0):19,4 kN; Width (mm):34; ra max.:0,6 mm; Dynamic load rating axial (C):8,7 kN; F:48 mm; |
24 0741 01 Rollix Slewing Ring Bearings | f0:16.4; D:440 mm; (Grease) Lubrication Speed:1200 r/min; B:56 mm; Basic dynamic load rating (C):285 kN; Oil lub.:1400; Width (mm):56; da(min):333; Da max.:427 mm; Bearing No.:6964; C0r:404; Outer Diameter (mm):440; ra max.:2,5 mm; (Refer.)Mass(kg):25.5; (Oil) Lubrication Speed:1400 r/min; Bearing number:6964; da min.:333 mm; Grease lub.:1200; Weight:25,5 Kg; Cu:14.1; |
75037A Franke Slewing Ring Bearings | Fw:35 mm; Outer Diameter (mm):42; Width (mm):20; Basic dynamic load rating (C):21 kN; D:42 mm; Bearing number:HK3520; C:20 mm; Weight:0,0435 Kg; (Grease) Lubrication Speed:5000 r/min; Basic static load rating (C0):43,2 kN; Bore Diameter (mm):35; Size (mm):35x42x20; |
2 204 Rollix Slewing Ring Bearings | Operating clearance factor k2:0.096; Fatigue load limit Pu:224 kN; B2 ≈:131 mm; Bore Diameter (mm):320; D:320 mm; D1:289 mm; da - min.:204 mm; G1:20 mm; s2:9.1 mm; da - max.:267 mm; ra max.:2.5 mm; d2:228 mm; Mass bearing + sleeve:39 kg; Basic dynamic load rating C:1700 kN; Fatigue load limit - Pu:224 kN; Basic static load rating C0:2550 kN; D1 ≈:289 mm; Outer Diameter (mm):180; da min.:204 mm; |
39 0741 01 Rollix Slewing Ring Bearings | UNSPSC:31171552; Height:2.188 Inch | 55.575; Rolling Element:Ball Bearing; Harmonized Tariff Code:8482.10.50.08; D:220,663 mm; T:60,325 mm; Bore Diameter (mm):152,4; Single or Double Direction:Single Direction; Category:Thrust Ball Bearing; Inch - Metric:Inch; Minimum Buy Quantity:N/A; Weight / LBS:16.4; m:7,574 kg / Weight; Weight / Kilogram:9.07; Precision Class:ABEC 1 | ISO P0; Bearing number:W6; |
21 1091 01 Rollix Slewing Ring Bearings | Angle (α):50 °; Weight:0,59 Kg; Bearing number:KBO4080; b:16,8 mm; d:40 mm; Outer Diameter (mm):62; W:2,15 mm; D:62 mm; L:80 mm; Basic dynamic load rating (C):2,2 kN; Bore Diameter (mm):40; L1:60,6 mm; D1:59 mm; |
75058A Franke Slewing Ring Bearings | ID Chamfer Length (Ci):0.600; Housing Bore Dia. (Dh) - 230 +0.046 / -0:230 +0.046 / 0; Bearing Bore after Mounting (di) - 230 +0.115 / -0:230 +0.115 / 0; Bearing Outside Diameter, Nominal(Do):230.000; Shaft Dia., Nominal (d):225.0000; Bearing number:AST090 225100; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Size (ds) - 225 -0.170 / -0.216:225 0.170 / 0.216; Bore Diameter (mm):225; |
28 0411 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):33,338; Weight:0,038 Kg; Basic dynamic load rating (C):36,8 kN; Fw:25,4 mm; Basic static load rating (C0):52,5 kN; Ew:33,338 mm; Bore Diameter (mm):25,4; Bearing number:WJ-162116; (Grease) Lubrication Speed:12000 r/min; Bc:25,4 mm; |
26 0741 01 Rollix Slewing Ring Bearings | Size (mm):279.4x368.3x44.45; Bore Diameter (mm):279,4; (Grease) Lubrication Speed:650 r/min; d:279,4 mm; Width (mm):44,45; Basic static load rating (C0):678 kN; D:368,3 mm; Outer Diameter (mm):368,3; C:44,45 mm; Bearing number:XLRJ11; Weight:12,4 Kg; B:44,45 mm; Basic dynamic load rating (C):386 kN; |
22 0641 01 Rollix Slewing Ring Bearings | Width (mm):7; Basic static load rating (C0):2,36 kN; Weight:0,019 Kg; D:28 mm; Basic dynamic load rating (C):5,07 kN; d:12 mm; Size (mm):12x28x7; C:7 mm; Bearing number:16001-2RS; Outer Diameter (mm):28; Bore Diameter (mm):12; B:7 mm; |
34 0541 01 Rollix Slewing Ring Bearings | Bearing number:RV223230; Bore Diameter (mm):22; Basic dynamic load rating (C):40,4 kN; Fw:22 mm; Basic static load rating (C0):48,9 kN; Ew:32 mm; Width (mm):30; Outer Diameter (mm):32; Weight:0,062 Kg; B:30 mm; Size (mm):22x32x30; |
No. | Brand | W | a | r | Y | T | F | E | P |
36 1091 01 | Rollix | - | - | - | - | - | - | - | - |
24 0541 01 | Rollix | - | - | - | - | - | 107,01 mm | - | - |
75079A | Franke | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | - | - |
6 0307 | Rollix | - | - | - | - | 33,7 mm | - | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
7 0946 05 | Rollix | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 0555 01 | Rollix | - | - | - | - | - | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | 1 mm | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | 2,03 mm | - | - | - | - | - |
75038A | Franke | - | 35 mm | - | - | - | - | - | - |
75015A | Franke | - | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | - | - | - | - | - | - |
2 0308 01 | Rollix | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | - | - | - | - |
33 0841 01 | Rollix | - | - | 1,5 mm | - | 27 mm | - | - | - |
35 0941 01 | Rollix | - | 60 mm | - | - | 52,388 mm | - | - | - |
1 1595 | Rollix | - | - | - | - | - | 49,5 mm | 71,5 mm | - |
75058A | Franke | - | - | - | - | - | - | - | - |
1 0342 | Rollix | - | - | - | - | - | 96,5 mm | - | - |
25 0741 01 | Rollix | - | - | - | - | - | - | - | - |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
75022A Franke Slewing Ring Bearings Video