32 0641 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:3 400 r/min; rn:0,5 mm; Cy:8,4 mm; da min.:116 mm; d:105 mm; Size (mm):105x190x36; Weight:3,7 Kg; Bearing number:6221N; Outer Diameter (mm):190; Width (mm):36; b:3,5 mm; B:36 mm; (Oil) Lubrication Speed:4 000 r/min; Bore Diameter (mm):105; ra max.:2 mm; Basic dynamic load rating (C):133 kN; Dx:205 mm; C:36 mm; D1:183,64 mm; |
7 1075 01 Rollix Slewing Ring Bearings | A:250 mm; G:18 mm; Bore Diameter (mm):55; d:55 mm; Bearing number:UKFL212; L:48 mm; Bolt (G):M20; Z:61 mm; S:23 mm; D:140 mm; B:62 mm; E:202 mm; F:29 mm; Width (mm):62; |
24 0541 01 Rollix Slewing Ring Bearings | D1:150,9 mm; C:60 mm; D:180 mm; Basic dynamic load rating (C):540 kN; Bore Diameter (mm):85; F:107,01 mm; B:60 mm; Width (mm):60; Outer Diameter (mm):180; Bearing number:ZSL192317; Size (mm):85x180x60; S:4 mm; Weight:7,23 Kg; Basic static load rating (C0):570 kN; d1:118,2 mm; d:85 mm; |
27 0541 01 Rollix Slewing Ring Bearings | Characteristic outer ring frequency, BPF0:9.81 Hz; Characteristic inner ring frequency, BPFI:12.19 Hz; Db max:62.5 mm; Size (mm):40x68x15; rs min:1 mm; r1a max:0.6 mm; Nlim (grease):25,000 rpm; Preload value:0.09 kN; Width (mm):15; D6:51.4 mm; Min operating temperature, Tmin:-20 °C; da min:45.5 mm; d:40 mm; Characteristic cage frequency, FTF:0.45 Hz; Bearing number:MLE7008HVUJ74S; Outer Diameter (mm):68; |
32 0541 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):170; Width (mm):34; rmin:1,1 mm; T:34 mm; D1:172 mm; A:1,4 / Factor min. lo; Size (mm):170x215x34; d1:213 mm; m:3,08 kg / Weight; ra max:1 mm; da min:197 mm; D:215 mm; C0a:500000 N / Static lo; Da max:188 mm; Bearing number:51134-MP; Cua:19400 N / Fatigue l; nG:2330 1/min / Limitin; Ca:132000 N / Dynamic l; Outer Diameter (mm):215; d:170 mm; |
75018A Franke Slewing Ring Bearings | Basic static load rating - C0:1290 kN; Outer Diameter (mm):630; d1:688 mm; da - min.:645 mm; s max.:5.6 mm; ra - max.:3 mm; da - max.:730 mm; Basic dynamic load rating - C:605 kN; r1,2 - min.:4 mm; d:630 mm; Bore Diameter (mm):780; da max.:730 mm; Da - min.:741 mm; Da - max.:765 mm; Basic static load rating C0:1290 kN; Width (mm):56; d1 ≈:688 mm; r1,2 min.:4 mm; Calculation factor kr:0.03; s:5.6 mm; |
22 1091 01 Rollix Slewing Ring Bearings | Width (mm):23,812; Bore Diameter (mm):34,925; T:23,812 mm; Size (mm):34.925x76.2x23.812; a:8,1 mm; d:34,925 mm; Bearing number:2796/2720; B:25,654 mm; D:76,2 mm; C:19,05 mm; Outer Diameter (mm):76,2; |
1 2202 Rollix Slewing Ring Bearings | d:120 mm; Bearing number:120RU02; C:40 mm; B:40 mm; F:137 mm; r max:2 mm; E:198 mm; Bore Diameter (mm):120; D:215 mm; Outer Diameter (mm):198; |
2 0626 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):186 kN; D3:100 mm; Size (mm):50x95x37; Bore Diameter (mm):50; d:50 mm; Outer Diameter (mm):95; T:37 mm; d1:52 mm; Width (mm):37; Weight:1,202 Kg; Bearing number:53310U+U310; D2:72 mm; D:95 mm; (Grease) Lubrication Speed:1800 r/min; Basic dynamic load rating (C):91,6 kN; |
7 1997 04 Rollix Slewing Ring Bearings | Bearing number:CRO-8807; Outer Diameter (mm):650; Bore Diameter (mm):440; d:440 mm; Width (mm):355; Size (mm):440x650x355; D:650 mm; T:355 mm; |
23 0841 01 Rollix Slewing Ring Bearings | d:355,6 mm; r:2 mm; Width (mm):19,05; Cr:37.9; Bore Diameter (mm):355,6; C:19,05 mm; Mass(kg):2.72; C0r:70.3; Basic dynamic load rating (C):37,9 kN; Bearing No.:KFX140; Size (mm):355.6x393.7x19.05; Bearing number:KFX140; Weight:2,72 Kg; r(min):2; B:19,05 mm; D:393,7 mm; Outer Diameter (mm):393,7; |
21 0941 01 Rollix Slewing Ring Bearings | Width (mm):19; Bore Diameter (mm):20; (Grease) Lubrication Speed:9 600 r/min; Bearing number:7404; Da max.:65 mm; r1 min.:0.6 mm; Weight:0.395 Kg; Outer Diameter (mm):72; r min.:1.1 mm; ra max.:1 mm; Size (mm):20x72x19; a:23.1 mm; d:20 mm; Angle (α):30 °; B:19 mm; C:19 mm; da min.:27 mm; D:72 mm; |
29 0741 01 Rollix Slewing Ring Bearings | d:53,975 mm; Outer Diameter (mm):98; Size (mm):53.975x98x17; Bearing number:NP505911/NP068792; Width (mm):17; Bore Diameter (mm):53,975; D:98 mm; B:17,3 mm; T:17 mm; |
36 1091 01 Rollix Slewing Ring Bearings | rb max:1,5 mm; D:115 mm; Cr:238000 N / Dynamic l; Bearing number:33015-N11CA-A140-170; d:75 mm; Outer Diameter (mm):115; r3, 4 min:1,5 mm; nG:5900 1/min; nB:3700 1/min / Referen; 2T:62 mm; m:2,37 kg / Weight; C0r:465000 N / Static lo; Width (mm):62; Ca min:6 mm; Cur:60000 N / Fatigue li; Bore Diameter (mm):75; 2B:62 mm; Y0:2,21; Da max:108 mm; Y2:3,37; |
8 0270 04 Rollix Slewing Ring Bearings | D1:38 mm; Outer Diameter (mm):40; Bore Diameter (mm):25; Basic dynamic load rating (C):0,98 kN; D:40 mm; Size (mm):25x40x41; d:25 mm; Bearing number:LM25UU; Width (mm):41; L:59 mm; Weight:0,22 Kg; W:1,85 mm; B:41 mm; |
24 0841 01 Rollix Slewing Ring Bearings | d:41,275 mm; Weight:0,55 Kg; Basic dynamic load rating (C90):21,9; C2:3,97 mm; Width (mm):25,4; Da:71 mm; C:19,05 mm; Outer Diameter (mm):79,375; Basic dynamic load rating (Ca90):11,9; db:54 mm; Calculation factor (e):0,32; Bearing number:26882/26822B; a -:7,4 mm; T1:8,733 mm; Factor (G2):13,3; da:47 mm; Size (mm):41.275x79.375x25.4; B:25,4 mm; Bore Diameter (mm):41,275; Basic static load rating (C0):110 kN; |
No. | Brand | W | a | r | Y | T | F | E | P |
2 2618 | Rollix | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | - | - | - | - | - |
35 0941 01 | Rollix | - | 60 mm | - | - | 52,388 mm | - | - | - |
75060A | Franke | - | - | - | - | 42,862 mm | - | - | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75073A | Franke | - | - | - | - | - | - | - | - |
75081A | Franke | - | - | - | - | - | 154 mm | 206 mm | - |
24 0541 01 | Rollix | - | - | - | - | - | 107,01 mm | - | - |
36 1091 01 | Rollix | - | - | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
75055A | Franke | - | 6,9 mm | - | - | 69,85 mm | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
23 0841 01 | Rollix | - | - | 2 mm | - | - | - | - | - |
75014A | Franke | - | - | - | - | - | - | - | - |
23 0411 01 | Rollix | - | - | - | - | 45 mm | - | - | - |
75075A | Franke | - | - | - | - | - | - | - | - |
6 2810 09 | Rollix | - | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | 75 mm | 83 mm | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
21 0941 01 | Rollix | - | 23.1 mm | - | - | - | - | - | - |
75032A Franke Slewing Ring Bearings Video