21 1091 01 Rollix Slewing Ring Bearings | Angle (α):50 °; Weight:0,59 Kg; Bearing number:KBO4080; b:16,8 mm; d:40 mm; Outer Diameter (mm):62; W:2,15 mm; D:62 mm; L:80 mm; Basic dynamic load rating (C):2,2 kN; Bore Diameter (mm):40; L1:60,6 mm; D1:59 mm; |
75020A Franke Slewing Ring Bearings | da min.:55,5 mm; d:50 mm; Outer Diameter (mm):80; r min.:1 mm; r1 min.:0,6 mm; a:16,5 mm; (Grease) Lubrication Speed:14 000 r/min; ra max.:1 mm; Basic dynamic load rating (C):20,8 kN; (Oil) Lubrication Speed:19 000 r/min; B:16 mm; Bore Diameter (mm):50; Basic static load rating (C0):11,4 kN; C:16 mm; Weight:0,256 Kg; D:80 mm; Width (mm):16; Bearing number:HSB010C; Size (mm):50x80x16; Da max.:74,5 mm; |
2 0626 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):186 kN; D3:100 mm; Size (mm):50x95x37; Bore Diameter (mm):50; d:50 mm; Outer Diameter (mm):95; T:37 mm; d1:52 mm; Width (mm):37; Weight:1,202 Kg; Bearing number:53310U+U310; D2:72 mm; D:95 mm; (Grease) Lubrication Speed:1800 r/min; Basic dynamic load rating (C):91,6 kN; |
39 0841 01 Rollix Slewing Ring Bearings | da2 (min):72 mm; ra (max):2 mm; Basic static load rating (C0):155 kN; Width:33 mm; Limiting Speed - Grease:3,200 rpm; r1 min.:1.1 mm; C:33 mm; Dynamic Load Rating:170,000 N; Basic dynamic load rating (C):170 kN; Bore Type:Cylindrical Bore; Weight:2.22 Kg; B:33 mm; Bore Diameter (mm):65; Configuration:Duplex; Bore Size:65 mm; Angle (α):40 °; r1:1.1 mm; Outside Diameter:140 mm; ra max.:1 mm; |
1 0181 02 Rollix Slewing Ring Bearings | Bore Diameter (mm):140; B:85 mm; Weight:13 Kg; D:225 mm; Outer Diameter (mm):225; Size (mm):140x225x85; (Grease) Lubrication Speed:850 r/min; Bearing number:24128 CW33; Basic static load rating (C0):1160 kN; Width (mm):85; Basic dynamic load rating (C):673 kN; C:85 mm; d:140 mm; |
39 0941 01 Rollix Slewing Ring Bearings | B:95 mm; d:28,575 mm; Outer Diameter (mm):149,4; Width (mm):95; Size (mm):28.575x149.4x95; Bore Diameter (mm):28,575; Bearing number:PHU5014; D:149,4 mm; |
31 0641 01 Rollix Slewing Ring Bearings | B:60 mm; Width (mm):60; C:60 mm; d:240 mm; Bore Diameter (mm):240; Outer Diameter (mm):300; Bearing number:SL024848; D:300 mm; Size (mm):240x300x60; |
31 0541 01 Rollix Slewing Ring Bearings | Bearing number:6202; Bore Diameter (mm):15,000; d:15,000 mm; Outer Diameter (mm):35,000; Width (mm):11,000; B:11,000 mm; D:35,000 mm; Size (mm):15x35x11; C:11,000 mm; |
25 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):130; Width (mm):46; Basic static load rating (C0):225 kN; Basic dynamic load rating (C):184,8 kN; d:60 mm; D:130 mm; C:46 mm; B:46 mm; Bearing number:22312K; Size (mm):60x130x46; Weight:2,881 Kg; (Grease) Lubrication Speed:2800 r/min; Bore Diameter (mm):60; |
6 0980 09 Rollix Slewing Ring Bearings | Size (mm):35x85x36; Width (mm):36; Bore Diameter (mm):35; B:36 mm; Outer Diameter (mm):85; d:35 mm; D:85 mm; D1:91 mm; Bearing number:SDA0111; |
6 2810 09 Rollix Slewing Ring Bearings | Long Description:2 Bolt Pillow Block;; H1:21,997 mm; Expansion / Non-expansion:Non-expansion; Inventory:0.0; L:202,5 mm; H:57,201 mm; Insert Part Number:G1115KRRB; Actual Bolt Center to Center:0 Inch | 0Millimeter; Product Group:M06110; Nominal Bolt Center to Center:6.3 Inch | 160 Milli; Thread (Q):1/8 NPT; Inch - Metric:Inch; Housing Material:Cast Iron; H2:117 mm; Length Thru Bore:2.469 Inch | 62.7 Mi; |
6 0574 09 Rollix Slewing Ring Bearings | row type & fill slot:Single Row Non-Fill; Weight / LBS:0.126; Basic static load rating (C0):5,1 kN; bore diameter:25 mm; Manufacturer Item Number:16005; series:600; Max operating temperature, Tmax:120 °C; Outer Race Width:0.315 Inch | 8 Milli; closure type:Open; Rolling Element:Ball Bearing; dynamic load capacity:8350 N; ra max:0.3 mm; overall width:8 mm; Product Group:B00308; Noun:Bearing; outer ring width:8 mm; |
75078A Franke Slewing Ring Bearings | Fw:16 mm; Bore Diameter (mm):16; Bearing number:HK 1614 2RS; D:22 mm; Size (mm):16x22x14; Outer Diameter (mm):22; Width (mm):14; |
38 0411 01 Rollix Slewing Ring Bearings | Weight:9,4 Kg; Thread (G):–; J1:64 mm; N:11,4 mm; H:165 mm; Bearing number:BSQU 245 TDT; A1:104,26 mm; d1:66 mm; Basic static load rating (C0):268 kN; A2:43,5 mm; A:106 mm; J:146 mm; A3:17 mm; D1:128 mm; d:45 mm; D2:124 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):73,35 kN; D3:76 mm; |
25 0541 01 Rollix Slewing Ring Bearings | Ew:259 mm; d:160 mm; Size (mm):160x290x48; Bore Diameter (mm):160; B:48 mm; Basic dynamic load rating (C):427 kN; C:48 mm; Weight:16,2 Kg; Basic static load rating (C0):568 kN; (Grease) Lubrication Speed:2100 r/min; Width (mm):48; Bearing number:NP232 E; Outer Diameter (mm):290; D:290 mm; |
26 0941 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):109 kN; Basic dynamic load rating (C):110 kN; r min.:2 mm; Width (mm):33; Bore Diameter (mm):140; B:33 mm; Outer Diameter (mm):210; C:33 mm; Bearing number:6028; Size (mm):140x210x33; Weight:3,48 Kg; (Grease) Lubrication Speed:2800 r/min; d:140 mm; D:210 mm; |
No. | Brand | W | a | r | Y | T | F | E | P |
121.50.6700.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | 37 mm | - | - | - |
75011A | Franke | - | - | - | - | 8,7 mm | - | - | - |
36 0411 01 | Rollix | - | - | 1 mm | - | 95,3 mm | 12,7 mm | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | - | - | - | - | - | - | - | - |
2 1565 02 | Rollix | - | - | - | - | - | - | - | - |
75012A | Franke | - | 94,2 mm | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 0289 06 | Rollix | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | 23,44 mm |
24 1091 01 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | 19 mm | - | - | - |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | 1,85 mm | - | - | - | - | - | - | - |
75069A | Franke | 19 mm | - | - | - | - | 57 mm | - | 25 mm |
75074A | Franke | - | - | - | - | - | 44 mm | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | 1 mm | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
75012A Franke Slewing Ring Bearings Video