75056A Franke Slewing Ring Bearings | OD Chamfer Length (Co):0.024; ID Chamfer Angle (B deg.):30; Average Clearance (Cd):0.0040; Material:Carbon steel shell w; Bearing number:AST20 08IB10; Bore Diameter (mm):12,7; Bearing Bore after Mounting (di):0.4944 / 0.4917; Shaft Size (ds):0.4897 / 0.4887; Wall Thickness (S3):0.051; Bearing Type:straight; ID Chamfer Length (Ci):0.012; Bearing Outside Diameter, Nominal(Do):0.594; Shaft Dia., Nominal (d):0.5000; |
33 0641 01 Rollix Slewing Ring Bearings | Bearing number:30217; d:85 mm; Outer Diameter (mm):150; D:150 mm; Size (mm):85x150x30.5; Width (mm):30,5; Bore Diameter (mm):85; |
26 0941 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):109 kN; Basic dynamic load rating (C):110 kN; r min.:2 mm; Width (mm):33; Bore Diameter (mm):140; B:33 mm; Outer Diameter (mm):210; C:33 mm; Bearing number:6028; Size (mm):140x210x33; Weight:3,48 Kg; (Grease) Lubrication Speed:2800 r/min; d:140 mm; D:210 mm; |
75062A Franke Slewing Ring Bearings | Bore Diameter (mm):170; Size (mm):170x260x28; Bearing number:16034; d:170 mm; D:260 mm; C:28 mm; B:28 mm; Outer Diameter (mm):260; Width (mm):28; |
7 1606 02 Rollix Slewing Ring Bearings | C:62 mm; Basic static load rating (C0):335 kN; da1 (min):158 mm; Enclosure:Open; Da2 (max):291 mm; Outside Diameter:300 mm; Da max.:282 mm; d:140 mm; da min.:158 mm; Width (mm):62; Da1 (max):282 mm; B:62 mm; (Grease) Lubrication Speed:2000 r/min; Configuration:Single Row; Outer Diameter (mm):300; Bore Size:140 mm; Angle (α):30 °; Fillet Radius/Chamfer:4 mm; Bearing number:7328; ra1 (max):1.5 mm; |
2 0626 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):186 kN; D3:100 mm; Size (mm):50x95x37; Bore Diameter (mm):50; d:50 mm; Outer Diameter (mm):95; T:37 mm; d1:52 mm; Width (mm):37; Weight:1,202 Kg; Bearing number:53310U+U310; D2:72 mm; D:95 mm; (Grease) Lubrication Speed:1800 r/min; Basic dynamic load rating (C):91,6 kN; |
21 0941 01 Rollix Slewing Ring Bearings | Width (mm):19; Bore Diameter (mm):20; (Grease) Lubrication Speed:9 600 r/min; Bearing number:7404; Da max.:65 mm; r1 min.:0.6 mm; Weight:0.395 Kg; Outer Diameter (mm):72; r min.:1.1 mm; ra max.:1 mm; Size (mm):20x72x19; a:23.1 mm; d:20 mm; Angle (α):30 °; B:19 mm; C:19 mm; da min.:27 mm; D:72 mm; |
24 0641 01 Rollix Slewing Ring Bearings | d:12 mm; Outer Diameter (mm):21; Width (mm):23; Weight:0,0315 Kg; Bore Diameter (mm):12; Size (mm):12x21x23; Basic dynamic load rating (C):0,41 kN; B:23 mm; θ:80 mm; Bearing number:LM12OP; h1:8 mm; D:21 mm; W:1,3 mm; L:30 mm; |
25 1091 01 Rollix Slewing Ring Bearings | Cur:270000 N / Fatigue l; nG:450 1/min / Limiting; Bearing number:222SM320-MA; D:620 mm; Y1:2,76; Ma:120 Nm / Tightening; Outer Diameter (mm):620; e:0,24; C0r:4750000 N / Static l; Cr:3100000 N / Dynamic; Y0:2,7; Bore Diameter (mm):320; rmin:6 mm; m:249 kg / Weight; Width (mm):165; d:320 mm; C:165 mm; Mi:295 Nm / Tightening; Y2:4,11; Size (mm):320x620x165; |
75069A Franke Slewing Ring Bearings | Bearing number:PR14; B:14 mm; Basic static load rating (C0):47,75 kN; C:8 mm; W:19 mm; N:20 mm; Weight:0,16 Kg; Thread (TH):M14×2,0; L:27 mm; F:57 mm; O:16,9 mm; Bore Diameter (mm):14; Angle:16 °; d:14 mm; P:25 mm; Db:25,4 mm; H:13,5 mm; D:34 mm; S:22 mm; |
6 0980 09 Rollix Slewing Ring Bearings | Size (mm):35x85x36; Width (mm):36; Bore Diameter (mm):35; B:36 mm; Outer Diameter (mm):85; d:35 mm; D:85 mm; D1:91 mm; Bearing number:SDA0111; |
36 0411 01 Rollix Slewing Ring Bearings | R:3,5 mm; S:45,3 mm; Width (mm):95,3; C:82,6 mm; L:10 mm; Bore Diameter (mm):118; Size (mm):118x190.5x95.3; M:146 mm; r:1 mm; Weight:8,23 Kg; Bearing number:181118/181190XP; F:12,7 mm; d:118 mm; da:136 mm; D:190,5 mm; T:95,3 mm; B:50 mm; Outer Diameter (mm):190,5; |
75042A Franke Slewing Ring Bearings | Basic static load rating (C0):18,7 kN; d:17 mm; Fatigue load limit (Pu):3,45; Reference speed:13 000 r/min; Size (mm):17x29x16; Weight:0,0424 Kg; r min.:0,3 mm; Outer Diameter (mm):29; B:16 mm; Bore Diameter (mm):17; Bearing number:NKI17/16-XL; D:29 mm; Basic dynamic load rating (C):15,2 kN; Width (mm):16; C:16 mm; Fw:21 mm; S:0,5 mm; |
7 1304 04 Rollix Slewing Ring Bearings | T:52 mm; a:11.2 mm; Basic dynamic load rating (C):305000 kN; Basic static load rating (C0):485000 kN; Width (mm):52; Calculation factor (Y0):0.81; Outer Diameter (mm):165; r2 min.:2.5 mm; B:52 mm; d:100 mm; D:165 mm; Weight:4.13 Kg; (Grease) Lubrication Speed:2100 r/min; (Oil) Lubrication Speed:2900 r/min; C:40 mm; Bore Diameter (mm):100; r1 min.:2.5 mm; Bearing number:E33120J; Size (mm):100x165x52; |
75036A Franke Slewing Ring Bearings | Outer Diameter (mm):609,6; r max:6,4 mm; T:114,3 mm; d:304,8 mm; H:584,2 mm; Width (mm):114,3; Size (mm):304.8x609.6x114.3; Bore Diameter (mm):304,8; D:609,6 mm; Bearing number:120TP153; E:330,2 mm; D1:607,22 mm; d1:307,18 mm; T1:31,75 mm; |
35 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):85; Bore Diameter (mm):44,45; C:22 mm; J:7,87 mm; Width (mm):42; Weight:0,54 Kg; d:44,45 mm; Bearing number:GYA112RRB; S:13,46 mm; Basic dynamic load rating (C):36 kN; F:57,9 mm; M:4,54 mm; D:85 mm; Thread (G):M8X1,25; Size (mm):44.45x85x42; B:42 mm; |
No. | Brand | W | a | r | Y | T | F | E | P |
66401L | Franke | - | - | - | - | - | 48 mm | - | - |
8 0823 08 | Rollix | - | 6,3 mm | - | - | - | - | - | - |
6 2810 09 | Rollix | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75015A | Franke | - | - | - | - | - | - | - | - |
8 04 | Rollix | - | 11,2 mm | - | - | 41,275 mm | - | - | - |
34 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75038A | Franke | - | 35 mm | - | - | - | - | - | - |
1 0342 | Rollix | - | - | - | - | - | 96,5 mm | - | - |
2 105 | Rollix | - | - | - | - | 25,4 mm | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | - |
1 0947 | Rollix | - | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | - | - | - | - | - | - |
27 0411 01 | Rollix | - | - | - | - | - | - | - | - |
33 0641 01 | Rollix | - | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | 23,44 mm |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
2 2618 | Rollix | - | - | - | - | - | - | - | - |
7 0573 | Rollix | - | 2.2 mm | - | - | - | - | - | - |
2 2618 Rollix Slewing Ring Bearings Video