28 0841 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):1338 kN; r3 min.:4 mm; Basic dynamic load rating (C):952 kN; B:65 mm; F:268 mm; Bearing number:NJ244-E-MPA; Weight:39 Kg; d:220 mm; Size (mm):220x400x65; S:5,5 mm; r4 min.:4 mm; Outer Diameter (mm):400; r2 min.:4 mm; C:65 mm; Width (mm):65; Bore Diameter (mm):220; D:400 mm; r1 min.:4 mm; |
75037A Franke Slewing Ring Bearings | Fw:35 mm; Outer Diameter (mm):42; Width (mm):20; Basic dynamic load rating (C):21 kN; D:42 mm; Bearing number:HK3520; C:20 mm; Weight:0,0435 Kg; (Grease) Lubrication Speed:5000 r/min; Basic static load rating (C0):43,2 kN; Bore Diameter (mm):35; Size (mm):35x42x20; |
22 0941 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):380; Reference speed:750 r/min; Fatigue load limit (Pu):235; Bearing number:RNA4860-XL; Bore Diameter (mm):330; r min.:2,1 mm; C:80 mm; Basic dynamic load rating (C):700 kN; Weight:12,7 Kg; Fw:330 mm; D:380 mm; Width (mm):80; Size (mm):330x380x80; Basic static load rating (C0):1 770 kN; |
75014A Franke Slewing Ring Bearings | Bearing Bore after Mounting (di):45.105 / 44.99; ID Chamfer Length (Ci):0.600; Material:Steel shell with PTF; Bearing Outside Diameter, Nominal(Do):50.000; Outer Diameter (mm):50; Shaft Dia., Nominal (d):45.0000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Housing Bore Dia. (Dh):50 +0.025 / +0; Bearing Length, Nominal (B):50.000; Bearing Type:straight; Shaft Size (ds) - 45 -0.025 / -0.050:45 0.025 / 0.050; |
23 0841 01 Rollix Slewing Ring Bearings | d:355,6 mm; r:2 mm; Width (mm):19,05; Cr:37.9; Bore Diameter (mm):355,6; C:19,05 mm; Mass(kg):2.72; C0r:70.3; Basic dynamic load rating (C):37,9 kN; Bearing No.:KFX140; Size (mm):355.6x393.7x19.05; Bearing number:KFX140; Weight:2,72 Kg; r(min):2; B:19,05 mm; D:393,7 mm; Outer Diameter (mm):393,7; |
75039A Franke Slewing Ring Bearings | da - min.:116 mm; Calculation factor fHC:1.01; Calculation factor - f2C:1.09; db - max.:118.4 mm; D:150 mm; Number of balls z:26; B:20 mm; Fatigue load limit - Pu:1.2 kN; Calculation factor - fHC:1.01; Basic dynamic load rating - C:39.7 kN; Outer Diameter (mm):110; Basic dynamic load rating C:39.7 kN; Mass bearing:0.71 kg; Calculation factor f2A:1; Ball - Dw:12.7 mm; Basic static load rating - C0:34.5 kN; |
75081A Franke Slewing Ring Bearings | Bore Diameter (mm):140; B:63,5 mm; r max:2 mm; d:140 mm; E:206 mm; Bearing number:140RJ91; D:220 mm; F:154 mm; Outer Diameter (mm):206; C:63,5 mm; |
7 1830 04 Rollix Slewing Ring Bearings | D:365 mm; Bearing number:E-CRD-5232; T:361 mm; Size (mm):258.5x365x361; Width (mm):361; Outer Diameter (mm):365; d:258,5 mm; Bore Diameter (mm):258,5; |
31 0841 01 Rollix Slewing Ring Bearings | Bearing number:1008KRR; B:27,78 mm; d1:28,6 mm; Outer Diameter (mm):40; S:13,9 mm; D:40 mm; Bore Diameter (mm):12,7; Basic dynamic load rating (C):10,7 kN; d:12,7 mm; P:14,27 mm; C:12 mm; L:4 mm; O:16,56 mm; B2:13,5 mm; Size (mm):12.7x40x27.78; B1:37,3 mm; F1:34,01 mm; Width (mm):27,78; Weight:0,154 Kg; |
31 0741 01 Rollix Slewing Ring Bearings | Limiting speed:6700 r/min; d:45 mm; B:25 mm; D:100 mm; r4 min.:1,5 mm; Da min:79 mm; T:54,5 mm; r3 min.:1,5 mm; Calculation factor (Y1):0,72; Bore Diameter (mm):45; Calculation factor (e):0,83; Basic dynamic load rating (C):173 kN; Size (mm):45x100x54.5; Outer Diameter (mm):100; Basic static load rating (C0):211 kN; Width (mm):54,5; Da max.:91 mm; Calculation factor (Y0):0,4; 2B:50 mm; Weight:2,1 Kg; |
3 036 Rollix Slewing Ring Bearings | Bore Diameter (mm):9,525; Fw:3/8 inch; Bearing number:SCH68; Width (mm):12,7; Outside Diameter:0.625 Inch | 15.875; Category:Needle Non Thrust Ro; Inventory:0.0; Self Aligning:No; Component:Roller Assembly with; Rolling Element:Needle Roller Bearin; Separable:No; Weight / LBS:0.02; Cr:1480 lbf / Dynamic l; C0r:6400 N / Static load; Relubricatable:No; C:12,7 mm; Thrust Bearing:No; Noun:Roller Assembly with; |
35 1091 01 Rollix Slewing Ring Bearings | da max:20,5 mm; D_:35; C:11 mm; DI_:19.547; hidYobi:6202VV; da min.:19 mm; Outer Diameter (mm):35; Width (mm):11; GRS rpm:20000; Basic dynamic load rating (C):7,65 kN; (Grease) Lubrication Speed:20 000 r/min; SREX:0.03; Prod_Type3:DGBB_SR_VV; DA_:5.953; LangID:1; Da max.:31 mm; D:35 mm; mass:0.045; C0:3.75; SRI:3.01; |
28 0411 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):33,338; Weight:0,038 Kg; Basic dynamic load rating (C):36,8 kN; Fw:25,4 mm; Basic static load rating (C0):52,5 kN; Ew:33,338 mm; Bore Diameter (mm):25,4; Bearing number:WJ-162116; (Grease) Lubrication Speed:12000 r/min; Bc:25,4 mm; |
21 0741 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):2,39 kN; Size (mm):12x28x8; d:12 mm; Width (mm):8; D:28 mm; Basic dynamic load rating (C):5,4 kN; C:8 mm; Weight:0,02 Kg; B:8 mm; Outer Diameter (mm):28; Bearing number:6001-ZZ; r min.:0,3 mm; Bore Diameter (mm):12; |
22 1091 01 Rollix Slewing Ring Bearings | Width (mm):23,812; Bore Diameter (mm):34,925; T:23,812 mm; Size (mm):34.925x76.2x23.812; a:8,1 mm; d:34,925 mm; Bearing number:2796/2720; B:25,654 mm; D:76,2 mm; C:19,05 mm; Outer Diameter (mm):76,2; |
75016A Franke Slewing Ring Bearings | T:22,5 mm; Outer Diameter (mm):80; d:42 mm; B:18 mm; Size (mm):42x80x22.5; Bore Diameter (mm):42; Width (mm):22,5; Bearing number:30208JA1HLbh; D:80 mm; |
No. | Brand | W | a | r | Y | T | F | E | P |
75033A | Franke | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
31 0841 01 | Rollix | - | - | - | - | - | - | - | 14,27 mm |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
32 0741 01 | Rollix | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | 29 mm | 202 mm | - |
7 0849 | Rollix | - | - | - | - | 560 mm | - | - | - |
8 0340 04 | Rollix | - | 3,96875 mm | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
75017A | Franke | - | - | - | - | - | - | - | - |
75082A | Franke | - | - | - | - | - | - | - | - |
75071A | Franke | - | - | - | - | - | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
37 0541 01 | Rollix | - | - | - | - | - | - | - | - |
1 0626 | Rollix | - | 5,8 mm | - | - | 19,05 mm | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | - | - |
2 2618 | Rollix | - | - | - | - | - | - | - | - |
1 0181 02 | Rollix | - | - | - | - | - | - | - | - |
2 1715 Rollix Slewing Ring Bearings Video