28 0941 01 Rollix Slewing Ring Bearings | Weight:0,0129 Kg; Bc:14 mm; Basic dynamic load rating (C):10,6 kN; Basic static load rating (C0):15,8 kN; Fw:23,1 mm; Bearing number:KZK 23,1x28,1x14; Outer Diameter (mm):28,1; Bore Diameter (mm):23,1; Ew:28,1 mm; |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Weight:0,81 Kg; D2:86,4 mm; Width (mm):49,2; Basic dynamic load rating (C):29,1 kN; Bore Diameter (mm):39,6875; S1:30,2 mm; Thread (G) - 5/16-24UNF:5/1624UNF; Basic static load rating (C0):17,8 kN; Bearing number:RB208-25; Outer Diameter (mm):80; Size (mm):39.6875x80x49.2; d:39,6875 mm; D:80 mm; B:49,2 mm; S:19 mm; C:28 mm; S2:8 mm; r min.:1,1 mm; |
38 0411 01 Rollix Slewing Ring Bearings | Weight:9,4 Kg; Thread (G):–; J1:64 mm; N:11,4 mm; H:165 mm; Bearing number:BSQU 245 TDT; A1:104,26 mm; d1:66 mm; Basic static load rating (C0):268 kN; A2:43,5 mm; A:106 mm; J:146 mm; A3:17 mm; D1:128 mm; d:45 mm; D2:124 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):73,35 kN; D3:76 mm; |
36 0411 01 Rollix Slewing Ring Bearings | R:3,5 mm; S:45,3 mm; Width (mm):95,3; C:82,6 mm; L:10 mm; Bore Diameter (mm):118; Size (mm):118x190.5x95.3; M:146 mm; r:1 mm; Weight:8,23 Kg; Bearing number:181118/181190XP; F:12,7 mm; d:118 mm; da:136 mm; D:190,5 mm; T:95,3 mm; B:50 mm; Outer Diameter (mm):190,5; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):80x110x16; C:16 mm; B1:16 mm; Weight:0,37 Kg; d:80 mm; Bore Diameter (mm):80; Bearing number:71916 ATBP4; Basic static load rating (C0):34 kN; Angle (α):25 °; Outer Diameter (mm):110; D:110 mm; Basic dynamic load rating (C):32,5 kN; (Grease) Lubrication Speed:11000 r/min; Width (mm):16; |
1 3031 Rollix Slewing Ring Bearings | Bearing number:RBM16E; Bore Diameter (mm):16; Basic static load rating (C0):10,49 kN; Width (mm):16; D:38 mm; L:40 mm; Thread (TH):M16×2,0; F:66 mm; d:16 mm; Db:28,58 mm; W:21 mm; B:16 mm; Weight:0,185 Kg; O:19,4 mm; Angle:15 °; H:15 mm; |
36 0841 01 Rollix Slewing Ring Bearings | J1:23 mm; H2:16,5 mm; L:43 mm; Angle (α):78 °; Thread (E):7,6; H3:11 mm; A:32 mm; Bearing number:LUNF 12-2LS; J:32 mm; H:18 mm; Fw:12 mm; H1:28 mm; Thread (N1):M5; Basic dynamic load rating (C):1,08 kN; Bore Diameter (mm):12; Da:22 mm; N:4,3 mm; H4:6 mm; Weight:0,074 Kg; |
35 1091 01 Rollix Slewing Ring Bearings | da max:20,5 mm; D_:35; C:11 mm; DI_:19.547; hidYobi:6202VV; da min.:19 mm; Outer Diameter (mm):35; Width (mm):11; GRS rpm:20000; Basic dynamic load rating (C):7,65 kN; (Grease) Lubrication Speed:20 000 r/min; SREX:0.03; Prod_Type3:DGBB_SR_VV; DA_:5.953; LangID:1; Da max.:31 mm; D:35 mm; mass:0.045; C0:3.75; SRI:3.01; |
6 04 Rollix Slewing Ring Bearings | J:71,5 mm; Category:Bearings; S:2 mm; H:90,5 mm; V:55 mm; N:8,7 mm; A:8 mm; Bore Diameter (mm):20; Product Group:M06110; B:25 mm; Weight / Kilogram:0.29; U:20 mm; d:20 mm; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Bearing number:RAY20; Minimum Buy Quantity:N/A; |
35 0841 01 Rollix Slewing Ring Bearings | Size (mm):90x190x64; B:64 mm; Width (mm):64; C:64 mm; Bearing number:22318CW33; Bore Diameter (mm):90; D:190 mm; d:90 mm; Outer Diameter (mm):190; |
7 0489 11 Rollix Slewing Ring Bearings | Size (mm):30x148x44; D:148 mm; Bearing number:XHGB35143; Outer Diameter (mm):148; Bore Diameter (mm):30; d:30 mm; C:44 mm; Width (mm):44; |
1 1845 02 Rollix Slewing Ring Bearings | a:16,9 mm; Bearing number:332/32; Bore Diameter (mm):32; T:26 mm; d:32 mm; C:20,5 mm; Outer Diameter (mm):65; B:26 mm; Size (mm):32x65x26; Width (mm):26; D:65 mm; |
21 1091 01 Rollix Slewing Ring Bearings | Angle (α):50 °; Weight:0,59 Kg; Bearing number:KBO4080; b:16,8 mm; d:40 mm; Outer Diameter (mm):62; W:2,15 mm; D:62 mm; L:80 mm; Basic dynamic load rating (C):2,2 kN; Bore Diameter (mm):40; L1:60,6 mm; D1:59 mm; |
66401L Franke Slewing Ring Bearings | Dynamic load rating radial (C):43,5 kN; Static load rating radial (C0):66,5 kN; Outer Diameter (mm):62; Weight:0,32 Kg; C:30 mm; B:34 mm; Bore Diameter (mm):40; D:62 mm; da min.:45 mm; Size (mm):40x62x34; Da max.:57 mm; (Grease) Lubrication Speed:5500 r/min; Bearing number:NKIB5908R; Static load rating axial (C0):19,4 kN; Width (mm):34; ra max.:0,6 mm; Dynamic load rating axial (C):8,7 kN; F:48 mm; |
22 0411 01 Rollix Slewing Ring Bearings | Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Material:Steel shell with PTF; Mounting Hole Pitch Dia. (dp):43; Washer Thickness, Nominal (S3):2; Washer Inside Diameter, Nominal (di):32; Shaft Dia., Nominal (d):30.0000; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Bearing number:AST40 WC32; Outer Diameter (mm):54; Bearing Type:thrust washer; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; |
75020A Franke Slewing Ring Bearings | da min.:55,5 mm; d:50 mm; Outer Diameter (mm):80; r min.:1 mm; r1 min.:0,6 mm; a:16,5 mm; (Grease) Lubrication Speed:14 000 r/min; ra max.:1 mm; Basic dynamic load rating (C):20,8 kN; (Oil) Lubrication Speed:19 000 r/min; B:16 mm; Bore Diameter (mm):50; Basic static load rating (C0):11,4 kN; C:16 mm; Weight:0,256 Kg; D:80 mm; Width (mm):16; Bearing number:HSB010C; Size (mm):50x80x16; Da max.:74,5 mm; |
No. | Brand | W | a | r | Y | T | F | E | P |
36 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | 1.5 mm | - | - | - | - | - |
1 0181 02 | Rollix | - | - | - | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
3 026 | Rollix | - | 138,7 mm | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
32 0411 01 | Rollix | - | 20 mm | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | 19 mm | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | 37 mm | - | - | - |
6 04 | Rollix | - | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
37 0541 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | 2,03 mm | - | - | - | - | - |
3 0785 | Rollix | - | - | - | - | - | - | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
23 0411 01 | Rollix | - | - | - | - | 45 mm | - | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
24 1091 01 Rollix Slewing Ring Bearings Video