1 2202 Rollix Slewing Ring Bearings | d:120 mm; Bearing number:120RU02; C:40 mm; B:40 mm; F:137 mm; r max:2 mm; E:198 mm; Bore Diameter (mm):120; D:215 mm; Outer Diameter (mm):198; |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Weight:0,81 Kg; D2:86,4 mm; Width (mm):49,2; Basic dynamic load rating (C):29,1 kN; Bore Diameter (mm):39,6875; S1:30,2 mm; Thread (G) - 5/16-24UNF:5/1624UNF; Basic static load rating (C0):17,8 kN; Bearing number:RB208-25; Outer Diameter (mm):80; Size (mm):39.6875x80x49.2; d:39,6875 mm; D:80 mm; B:49,2 mm; S:19 mm; C:28 mm; S2:8 mm; r min.:1,1 mm; |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | C0a:47000 N / Static loa; B1:8,5 mm; nG Ol:14000 1/min / Limiti; rmin:1 mm; D:62 mm; Da:57 mm / Tolerance: H; α:60 ° / Angle; Width (mm):34; ra1 max:0,15 mm; d1:53 mm; d:35 mm; C:17 mm; B:34 mm; m:0,318 kg / Weight; Bore Diameter (mm):35; nG Fett:9500 1/min / Limitin; ns:4,8 mm; Ca:18900 N / Dynamic lo; Size (mm):35x62x34; r1 min:0,15 mm; |
33 0941 01 Rollix Slewing Ring Bearings | d:6,35 mm; B:7,142 mm; Size (mm):6.35x19.05x7.142; Outer Diameter (mm):19,05; D:19,05 mm; C:7,142 mm; r min.:0,4 mm; Bearing number:R4AA-2RS; Bore Diameter (mm):6,35; Width (mm):7,142; |
34 0541 01 Rollix Slewing Ring Bearings | Bearing number:RV223230; Bore Diameter (mm):22; Basic dynamic load rating (C):40,4 kN; Fw:22 mm; Basic static load rating (C0):48,9 kN; Ew:32 mm; Width (mm):30; Outer Diameter (mm):32; Weight:0,062 Kg; B:30 mm; Size (mm):22x32x30; |
75017A Franke Slewing Ring Bearings | Basic static load rating - C0:695 kN; r1,2 min.:3 mm; Calculation factor e:0.33; da - min.:98 mm; r1,2 - min.:3 mm; B:64 mm; da min.:98 mm; Mass bearing + sleeve:9.5 kg; Calculation factor - Y1:2; Fatigue load limit Pu:67 kN; ra max.:2.5 mm; G:M 100x2; b:11.1 mm; Da max.:176 mm; Size (mm):190x85x64; K:6 mm; D1 ≈:161 mm; D:190 mm; Calculation factor - Y2:3; d2:113 mm; |
35 0841 01 Rollix Slewing Ring Bearings | Size (mm):90x190x64; B:64 mm; Width (mm):64; C:64 mm; Bearing number:22318CW33; Bore Diameter (mm):90; D:190 mm; d:90 mm; Outer Diameter (mm):190; |
75013A Franke Slewing Ring Bearings | Outer Diameter (mm):546; Size (mm):410x546x400; Fw:444 mm; B:400 mm; Bore Diameter (mm):410; Bearing number:E-4R8201; Width (mm):400; r1 min.:5 mm; Basic dynamic load rating (C):4 200 kN; C:400 mm; d:410 mm; D:546 mm; Weight:256 Kg; r min.:5 mm; |
1 0555 01 Rollix Slewing Ring Bearings | Dp:1030 mm; Bore Diameter (mm):1010; Z:103 mm; De:1255 mm; Ni:36 mm; Size (mm):1010x1255x80; Di:1010 mm; dci:1155 mm; Fi:1094 mm; m:10 mm; d:1010 mm; Outer Diameter (mm):1255; Dce:1253 mm; Width (mm):80; de:1154 mm; H:80 mm; Ne:36 mm; D:1255 mm; Fe:1215 mm; Bearing number:ZB1.25.1155.201-2SPT; |
37 0841 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):84; Width (mm):39; D:84 mm; Size (mm):45x84x39; Bearing number:GB12398S05; d:45 mm; B:39 mm; Bore Diameter (mm):45; C:39 mm; |
29 0411 01 Rollix Slewing Ring Bearings | Weight:0,043 Kg; r min.:0,3 mm; Size (mm):30x47x9; Angle (α):25 °; ra max.:0,3 mm; Basic dynamic load rating (C):6 kN; C:9 mm; da min.:32,5 mm; D:47 mm; Basic static load rating (C0):3,9 kN; B:9 mm; Bearing number:30BER19X; Bore Diameter (mm):30; Da max.:44,5 mm; d:30 mm; Width (mm):9; a:13,5 mm; r1 min.:0,15 mm; A:35 mm; Outer Diameter (mm):47; |
27 0411 01 Rollix Slewing Ring Bearings | C:24 mm; Weight:1,78 Kg; Width (mm):24; (Grease) Lubrication Speed:3500 r/min; D:180 mm; Bore Diameter (mm):130; Basic dynamic load rating (C):65 kN; Bearing number:61926 ZZ; Basic static load rating (C0):67 kN; B:24 mm; Outer Diameter (mm):180; d:130 mm; Size (mm):130x180x24; |
1 2040 03 Rollix Slewing Ring Bearings | Width (mm):37; B2:11 mm; Bore Diameter (mm):75; d1:104,3 mm; F:95 mm; Bearing number:NJ315-E-MA6+HJ315-E; B3:16,5 mm; Basic dynamic load rating (C):269 kN; r2 min.:2,1 mm; Size (mm):75x160x37; B:37 mm; r1 min.:2,1 mm; C:37 mm; Outer Diameter (mm):160; r3 min.:2,1 mm; d:75 mm; D:160 mm; S:1,2 mm; Weight:3,82 Kg; D1:136 mm; |
7 0946 05 Rollix Slewing Ring Bearings | Bc:20 mm; Fw:70 mm; Basic dynamic load rating (C):42,5 kN; Bore Diameter (mm):70; Bearing number:KT 707820; Weight:0,089 Kg; Ew:78 mm; Basic static load rating (C0):84,9 kN; Outer Diameter (mm):78; |
6 1790 09 Rollix Slewing Ring Bearings | Width (mm):234,95; Weight:55,3 Kg; Basic dynamic load rating (C):1 420 kN; Bearing number:E-82681D/82620/82620; Da:251 mm; r1 min.:1,5 mm; C:234,947 mm; r min.:3,3 mm; B:234,95 mm; Outer Diameter (mm):279,4; Bore Diameter (mm):177,8; d:177,8 mm; Size (mm):177.8x279.4x234.95; D:279,4 mm; Sa:5 mm; da:195 mm; |
7 0489 11 Rollix Slewing Ring Bearings | Size (mm):30x148x44; D:148 mm; Bearing number:XHGB35143; Outer Diameter (mm):148; Bore Diameter (mm):30; d:30 mm; C:44 mm; Width (mm):44; |
No. | Brand | W | a | r | Y | T | F | E | P |
1 0947 | Rollix | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | - | - | - | 355 mm | - | - | - |
8 0405 05 | Rollix | - | 71,5 mm | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | 1,85 mm | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
75019A | Franke | - | - | - | - | - | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
21 0411 01 | Rollix | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | 44 mm | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75083A | Franke | - | - | - | - | - | - | - | - |
75012A | Franke | - | 94,2 mm | - | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | 60,32 mm | - | - | - |
7 24 | Rollix | - | - | - | - | 33,5 mm | - | - | - |
7 0489 11 | Rollix | - | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
75042A | Franke | - | - | - | - | - | - | - | - |
27 0411 01 | Rollix | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | - | 10 mm | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
21 0941 01 Rollix Slewing Ring Bearings Video