2 0245 Rollix Slewing Ring Bearings | Outer Diameter (mm):112,712; R:3,5 mm; Bearing number:3980/3920-B; d:60,325 mm; Width (mm):30,048; T1:11,112 mm; Size (mm):60.325x112.712x30.04; D:112,712 mm; C:23,812 mm; B:30,048 mm; Bore Diameter (mm):60,325; |
25 0641 01 Rollix Slewing Ring Bearings | D:360 mm; Size (mm):260x360x46; Angle (α):25 °; Width (mm):46; Bore Diameter (mm):260; Bearing number:71952 ATBP4; C:46 mm; Basic dynamic load rating (C):270 kN; Weight:12,1 Kg; d:260 mm; B1:46 mm; Outer Diameter (mm):360; (Grease) Lubrication Speed:2600 r/min; Basic static load rating (C0):390 kN; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:32206F; Bore Diameter (mm):30; D:62 mm; Width (mm):21,25; Size (mm):30x62x21.25; d:30 mm; Outer Diameter (mm):62; |
35 0741 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):31 kN; B:23 mm; Width (mm):23; Bore Diameter (mm):65; Calculation factor (e):0.17; Size (mm):65x120x23; (Grease) Lubrication Speed:4800 r/min; Da max.:111 mm; r1 min.:1.5 mm; Calculation factor (Y1):3.7; ra max.:1.5 mm; Weight:1.15 Kg; d:65 mm; C:23 mm; (Oil) Lubrication Speed:5900 r/min; da min.:74 mm; Outer Diameter (mm):120; Calculation factor (Y0):3.8; D:120 mm; Bearing number:1213; |
6 1595 04 Rollix Slewing Ring Bearings | C:23,000 mm; Outer Diameter (mm):90,000; B:23,000 mm; D:90,000 mm; Size (mm):40x90x23; Bearing number:N308EG15; Width (mm):23,000; d:40,000 mm; Bore Diameter (mm):40,000; |
75082A Franke Slewing Ring Bearings | Width (mm):20; Bearing number:22206-E-K-W33+H306; D:62 mm; Basic dynamic load rating (C):61 kN; Calculation factor (e):0,31; r1 min.:1 mm; Calculation factor (Y1):2,1; C:20 mm; D1:45 mm; B1:9 mm; d:30 mm; B2:31 mm; Calculation factor (Y0):2,1; Outer Diameter (mm):62; Bore Diameter (mm):30; B:20 mm; Limiting speed:10000 r/min; Basic static load rating (C0):65 kN; Size (mm):30x62x20; r2 min.:1 mm; |
31 0841 01 Rollix Slewing Ring Bearings | Bearing number:1008KRR; B:27,78 mm; d1:28,6 mm; Outer Diameter (mm):40; S:13,9 mm; D:40 mm; Bore Diameter (mm):12,7; Basic dynamic load rating (C):10,7 kN; d:12,7 mm; P:14,27 mm; C:12 mm; L:4 mm; O:16,56 mm; B2:13,5 mm; Size (mm):12.7x40x27.78; B1:37,3 mm; F1:34,01 mm; Width (mm):27,78; Weight:0,154 Kg; |
23 0541 01 Rollix Slewing Ring Bearings | d1:705 mm; Bearing number:511/600-FP; D1:605 mm; Size (mm):600x710x85; Basic dynamic load rating (C):640 kN; Basic static load rating (C0):3650 kN; Outer Diameter (mm):710; D:710 mm; d:600 mm; H:85 mm; r1 min.:3 mm; Width (mm):85; r2 min.:3 mm; Weight:63 Kg; Bore Diameter (mm):600; |
28 1091 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):130; Width (mm):31; Weight:1,6 Kg; Bearing number:NU 2215; B:31 mm; C:31 mm; Basic static load rating (C0):204 kN; (Grease) Lubrication Speed:4590 r/min; D:130 mm; Basic dynamic load rating (C):182 kN; Bore Diameter (mm):75; Size (mm):75x130x31; d:75 mm; |
2 1805 02 Rollix Slewing Ring Bearings | Size (mm):200x250x24; D:250 mm; Width (mm):24; d:200 mm; B:24 mm; Bore Diameter (mm):200; Bearing number:BA200-6SA; Outer Diameter (mm):250; |
34 0841 01 Rollix Slewing Ring Bearings | C:12 mm; D:20 mm; Weight:0,011 Kg; Outer Diameter (mm):20; b:9,3 mm; Fw:14 mm; Width (mm):12; Basic dynamic load rating (C):6,1 kN; Bore Diameter (mm):14; Size (mm):14x20x12; Bearing number:14MKM2012; Basic static load rating (C0):7,2 kN; |
75032A Franke Slewing Ring Bearings | D:100 mm; Size (mm):65x100x18; d:65 mm; B:18 mm; Bearing number:6013-2RS C3; Outer Diameter (mm):100; Bore Diameter (mm):65; Width (mm):18; |
7 0885 01 Rollix Slewing Ring Bearings | Bearing number:68SCRN58P-4; d:38 mm; Outer Diameter (mm):68; Width (mm):47.5; D:68 mm; B:47.5 mm; Size (mm):38x68x47.5; H:48 mm; Bore Diameter (mm):38; |
24 0841 01 Rollix Slewing Ring Bearings | d:41,275 mm; Weight:0,55 Kg; Basic dynamic load rating (C90):21,9; C2:3,97 mm; Width (mm):25,4; Da:71 mm; C:19,05 mm; Outer Diameter (mm):79,375; Basic dynamic load rating (Ca90):11,9; db:54 mm; Calculation factor (e):0,32; Bearing number:26882/26822B; a -:7,4 mm; T1:8,733 mm; Factor (G2):13,3; da:47 mm; Size (mm):41.275x79.375x25.4; B:25,4 mm; Bore Diameter (mm):41,275; Basic static load rating (C0):110 kN; |
75073A Franke Slewing Ring Bearings | Bearing number:6026-Z; Basic dynamic load rating (C):109,8 kN; Bore Diameter (mm):130; d:130 mm; Basic static load rating (C0):98 kN; C:33 mm; Weight:3,15 Kg; Outer Diameter (mm):200; B:33 mm; Size (mm):130x200x33; D:200 mm; Width (mm):33; |
32 0841 01 Rollix Slewing Ring Bearings | r1 min.:3,2 mm; Width (mm):53,975; Outer Diameter (mm):319,088; Calculation factor (Y0):1,05; D:319,088 mm; T:53,975 mm; Da max.:306 mm; r min.:4 mm; Da min:285 mm; Bore Diameter (mm):206,375; Weight:13,6 Kg; Basic static load rating (C0):724 kN; db max.:238 mm; Db:292 mm; C:34,925 mm; da min.:221 mm; ra max.:4 mm; Bearing number:EE132084/132127; Basic dynamic load rating (C):439 kN; B:53,975 mm; |
No. | Brand | W | a | r | Y | T | F | E | P |
33 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75038A | Franke | - | 35 mm | - | - | - | - | - | - |
75016A | Franke | - | - | - | - | 22,5 mm | - | - | - |
33 0541 01 | Rollix | - | 145,5 mm | - | - | - | - | - | - |
7 24 | Rollix | - | - | - | - | 33,5 mm | - | - | - |
1 0947 | Rollix | - | - | - | - | - | - | - | - |
8 0475 08 | Rollix | - | - | - | - | - | - | - | - |
7 0946 05 | Rollix | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
35 0941 01 | Rollix | - | 60 mm | - | - | 52,388 mm | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
26 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75062A | Franke | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75073A | Franke | - | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
75014A | Franke | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
21 0541 01 | Rollix | - | 8,1 mm | - | - | 23,812 mm | - | - | - |
39 0641 01 | Rollix | - | - | - | 21,16 mm | 1,6 mm | 57,94 mm | - | - |
31 1091 01 | Rollix | - | - | - | - | - | - | - | - |
35 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75063A | Franke | - | - | - | - | - | - | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
7 0946 05 Rollix Slewing Ring Bearings Video