21 0841 01 Rollix Slewing Ring Bearings | Size (mm):241.3x406.4x215.9; Bore Diameter (mm):241,3; Bearing number:H249148/H249111CD+H2; R:6,4 mm; d:241,3 mm; Outer Diameter (mm):406,4; T:215,9 mm; C:184,15 mm; r:1,5 mm; Width (mm):215,9; D:406,4 mm; |
28 0841 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):1338 kN; r3 min.:4 mm; Basic dynamic load rating (C):952 kN; B:65 mm; F:268 mm; Bearing number:NJ244-E-MPA; Weight:39 Kg; d:220 mm; Size (mm):220x400x65; S:5,5 mm; r4 min.:4 mm; Outer Diameter (mm):400; r2 min.:4 mm; C:65 mm; Width (mm):65; Bore Diameter (mm):220; D:400 mm; r1 min.:4 mm; |
27 0841 01 Rollix Slewing Ring Bearings | d:4 mm; d1 ≈:4.8 mm; D:7 mm; C:2,5 mm; Reference speed:150 000 r/min; r1,2 min.:0.1 mm; D3:8,2 mm; Weight:0,0004 Kg; Width (mm):2,5; Size (mm):4x7x2.5; Basic dynamic load rating C:0.143 kN; da min.:4.6 mm; Bearing number:W 627/4 R-2ZS; Mass bearing:0.00041 kg; ra max.:0.1 mm; Basic dynamic load rating (C):0,143 kN; Calculation factor f0:7.6; D2 ≈:6.3 mm; Limiting speed:75000 r/min; |
75067A Franke Slewing Ring Bearings | D:55 mm; Width (mm):30; (Grease) Lubrication Speed:9400 r/min; Bearing number:NK45/30; C:30 mm; d:45 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):42,3 kN; Basic static load rating (C0):89,8 kN; Weight:0,151 Kg; r:0,3 mm; Size (mm):45x55x30; Outer Diameter (mm):55; |
3 0525 01 Rollix Slewing Ring Bearings | Calculation factor (Y1):2.73; Calculation factor (Y0):2.86; d:95 mm; Outer Diameter (mm):200; Calculation factor (e):0.23; Size (mm):95x200x45; Basic static load rating (C0):50.8 kN; Bearing number:1319; da min.:108 mm; Width (mm):45; Bore Diameter (mm):95; Da max.:187 mm; (Grease) Lubrication Speed:2900 r/min; r min.:3 mm; Basic dynamic load rating (C):132 kN; D:200 mm; ra max.:2.5 mm; C:45 mm; B:45 mm; |
2 0935 Rollix Slewing Ring Bearings | D:190,000 mm; Bearing number:DE2405; Bore Diameter (mm):120,000; C:66,000 mm; Size (mm):120x190x66; Width (mm):66,000; Outer Diameter (mm):190,000; B:66,000 mm; d:120,000 mm; |
21 1091 01 Rollix Slewing Ring Bearings | Angle (α):50 °; Weight:0,59 Kg; Bearing number:KBO4080; b:16,8 mm; d:40 mm; Outer Diameter (mm):62; W:2,15 mm; D:62 mm; L:80 mm; Basic dynamic load rating (C):2,2 kN; Bore Diameter (mm):40; L1:60,6 mm; D1:59 mm; |
3 036 Rollix Slewing Ring Bearings | Bore Diameter (mm):9,525; Fw:3/8 inch; Bearing number:SCH68; Width (mm):12,7; Outside Diameter:0.625 Inch | 15.875; Category:Needle Non Thrust Ro; Inventory:0.0; Self Aligning:No; Component:Roller Assembly with; Rolling Element:Needle Roller Bearin; Separable:No; Weight / LBS:0.02; Cr:1480 lbf / Dynamic l; C0r:6400 N / Static load; Relubricatable:No; C:12,7 mm; Thrust Bearing:No; Noun:Roller Assembly with; |
75059A Franke Slewing Ring Bearings | Weight:0,771 Kg; Bearing number:GE40KRRB; Width (mm):42,86; d1:60,3 mm; B:42,86 mm; S:21,4 mm; F1:56,4 mm; d:40 mm; C:21 mm; Size (mm):40x80x42.86; P:23,44 mm; O:67,79 mm; B1:4,06 mm; B2:18,3 mm; D:80 mm; Basic dynamic load rating (C):36 kN; L:4,8 mm; Bore Diameter (mm):40; Outer Diameter (mm):80; |
2 2022 Rollix Slewing Ring Bearings | Size (mm):39x68x37; Outer Diameter (mm):68; Width (mm):37; D:68 mm; B:37 mm; Bore Diameter (mm):39; Bearing number:SAB38; d:39 mm; C:37 mm; |
38 0641 01 Rollix Slewing Ring Bearings | Fw:10 mm; Ew:14 mm; Weight:0,0034 Kg; Basic dynamic load rating (C):4,4 kN; Bore Diameter (mm):10; Basic static load rating (C0):4,6 kN; Bc:10 mm; Bearing number:KBK 10x14x10; Outer Diameter (mm):14; |
8 0405 05 Rollix Slewing Ring Bearings | B:20 mm; D:90 mm; r min.:1,1 mm; Angle (α):60 °; C:20 mm; Da:79 mm; Outer Diameter (mm):90; Bore Diameter (mm):50; d:50 mm; da:63 mm; r1 min.:1,1 mm; Size (mm):50x90x20; Basic static load rating (C0):122 kN; a:71,5 mm; Bearing number:7602050-TVP; Weight:0,557 Kg; Width (mm):20; Basic dynamic load rating (C):41 kN; |
75042A Franke Slewing Ring Bearings | Basic static load rating (C0):18,7 kN; d:17 mm; Fatigue load limit (Pu):3,45; Reference speed:13 000 r/min; Size (mm):17x29x16; Weight:0,0424 Kg; r min.:0,3 mm; Outer Diameter (mm):29; B:16 mm; Bore Diameter (mm):17; Bearing number:NKI17/16-XL; D:29 mm; Basic dynamic load rating (C):15,2 kN; Width (mm):16; C:16 mm; Fw:21 mm; S:0,5 mm; |
75017A Franke Slewing Ring Bearings | Basic static load rating - C0:695 kN; r1,2 min.:3 mm; Calculation factor e:0.33; da - min.:98 mm; r1,2 - min.:3 mm; B:64 mm; da min.:98 mm; Mass bearing + sleeve:9.5 kg; Calculation factor - Y1:2; Fatigue load limit Pu:67 kN; ra max.:2.5 mm; G:M 100x2; b:11.1 mm; Da max.:176 mm; Size (mm):190x85x64; K:6 mm; D1 ≈:161 mm; D:190 mm; Calculation factor - Y2:3; d2:113 mm; |
35 0941 01 Rollix Slewing Ring Bearings | C:36,513 mm; a:60 mm; d:234,95 mm; Basic dynamic load rating (C):468 kN; Calculation factor (e):0,41; T:52,388 mm; B:52,388 mm; db max.:259 mm; Size (mm):234.95x327.025x52.38; da min.:254 mm; r min.:6,4 mm; Width (mm):52,388; Bore Diameter (mm):234,95; ra max.:6,4 mm; Da min:299 mm; Da max.:314 mm; Outer Diameter (mm):327,025; Basic static load rating (C0):930 kN; Bearing number:8574/8520; Calculation factor (Y0):0,81; |
24 1091 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):2,5; Basic static load rating (C0):0,177 kN; Size (mm):2.5x8x4; Outer Diameter (mm):8; B:4 mm; C:4 mm; Bearing number:S602X-2Z; Basic dynamic load rating (C):0,552 kN; Width (mm):4; d:2,5 mm; D:8 mm; |
No. | Brand | W | a | r | Y | T | F | E | P |
7 077 | Rollix | - | - | - | - | - | - | - | - |
33 0841 01 | Rollix | - | - | 1,5 mm | - | 27 mm | - | - | - |
75022A | Franke | - | - | - | - | 83,7 mm | - | - | - |
75072A | Franke | - | - | - | - | - | - | - | - |
8 0675 | Rollix | - | - | - | - | 78 mm | - | - | - |
1 0626 | Rollix | - | 5,8 mm | - | - | 19,05 mm | - | - | - |
75020A | Franke | - | 16,5 mm | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | 2,03 mm | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | 23,812 mm | - | - | - |
75018A | Franke | - | - | - | - | - | - | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
75071A | Franke | - | - | - | - | - | - | - | - |
21 1091 01 | Rollix | 2,15 mm | - | - | - | - | - | - | - |
75014A | Franke | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | 53,975 mm | - | - | - |
39 0411 01 | Rollix | - | - | - | - | - | 100,5 mm | - | - |
1 1295 01 | Rollix | - | 36,5 mm | - | - | - | - | - | - |
75068A | Franke | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
35 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
24 0541 01 | Rollix | - | - | - | - | - | 107,01 mm | - | - |
31 0841 01 Rollix Slewing Ring Bearings Video