7 1304 04 Rollix Slewing Ring Bearings | T:52 mm; a:11.2 mm; Basic dynamic load rating (C):305000 kN; Basic static load rating (C0):485000 kN; Width (mm):52; Calculation factor (Y0):0.81; Outer Diameter (mm):165; r2 min.:2.5 mm; B:52 mm; d:100 mm; D:165 mm; Weight:4.13 Kg; (Grease) Lubrication Speed:2100 r/min; (Oil) Lubrication Speed:2900 r/min; C:40 mm; Bore Diameter (mm):100; r1 min.:2.5 mm; Bearing number:E33120J; Size (mm):100x165x52; |
75017A Franke Slewing Ring Bearings | Basic static load rating - C0:695 kN; r1,2 min.:3 mm; Calculation factor e:0.33; da - min.:98 mm; r1,2 - min.:3 mm; B:64 mm; da min.:98 mm; Mass bearing + sleeve:9.5 kg; Calculation factor - Y1:2; Fatigue load limit Pu:67 kN; ra max.:2.5 mm; G:M 100x2; b:11.1 mm; Da max.:176 mm; Size (mm):190x85x64; K:6 mm; D1 ≈:161 mm; D:190 mm; Calculation factor - Y2:3; d2:113 mm; |
75071A Franke Slewing Ring Bearings | L:139,7 mm; Harmonized Tariff Code:8483.20.40.40; J:104,801 mm; Manufacturer Item Number:RASEY15/16; H2:71,451 mm; S1:19,812 mm; Product Group:M06110; Category:Pillow Block Bearing; Other Features:Single Row | Standar; B:34,113 mm; Bore:0.938 Inch | 23.825; Mounting Method:Set Screw; Manufacturer Name:SCHAEFFLER GROUP; N1:9,5 mm; Bearing number:RASEY15/16; Long Description:2 Bolt Pillow Block;; Base to Center Height:1.438 Inch | 36.525; |
24 0411 01 Rollix Slewing Ring Bearings | Category:Angular Contact Ball; Flush Ground:No; a:67.4 mm; Outside Diameter:6.299 Inch | 160 Mil; Noun:Bearing; Inventory:0.0; f0:-; Size (mm):90x160x30; Contact Angle:40 Degree; Product Group:B00308; Rolling Element:Ball Bearing; r1 min.:1 mm; Precision Class:ABEC 1 | ISO P0; d:90 mm; Harmonized Tariff Code:8482.10.50.28; Number of Bearings:1 (Single); Grease lub.:2800; Bore Diameter (mm):90; Cu:4.90; |
34 0841 01 Rollix Slewing Ring Bearings | C:12 mm; D:20 mm; Weight:0,011 Kg; Outer Diameter (mm):20; b:9,3 mm; Fw:14 mm; Width (mm):12; Basic dynamic load rating (C):6,1 kN; Bore Diameter (mm):14; Size (mm):14x20x12; Bearing number:14MKM2012; Basic static load rating (C0):7,2 kN; |
2 0720 02 Rollix Slewing Ring Bearings | Bore Type:Cylindrical Bore; B:45 mm; D:270 mm; (Grease) Lubrication Speed:1800 r/min; Da max.:256 mm; Bore Diameter (mm):150; Limiting Speed - Oil:2,600 rpm; Basic dynamic load rating (C):223 kN; Fillet Radius/Chamfer:3 mm; Basic static load rating (C0):246 kN; Angle (α):40 °; a:65.6 mm; Width (mm):45; r min.:3 mm; C:45 mm; Size (mm):150x270x45; ra1 (max):1 mm; Dynamic Load Rating:223,000 N; |
1 2040 03 Rollix Slewing Ring Bearings | Width (mm):37; B2:11 mm; Bore Diameter (mm):75; d1:104,3 mm; F:95 mm; Bearing number:NJ315-E-MA6+HJ315-E; B3:16,5 mm; Basic dynamic load rating (C):269 kN; r2 min.:2,1 mm; Size (mm):75x160x37; B:37 mm; r1 min.:2,1 mm; C:37 mm; Outer Diameter (mm):160; r3 min.:2,1 mm; d:75 mm; D:160 mm; S:1,2 mm; Weight:3,82 Kg; D1:136 mm; |
36 0411 01 Rollix Slewing Ring Bearings | R:3,5 mm; S:45,3 mm; Width (mm):95,3; C:82,6 mm; L:10 mm; Bore Diameter (mm):118; Size (mm):118x190.5x95.3; M:146 mm; r:1 mm; Weight:8,23 Kg; Bearing number:181118/181190XP; F:12,7 mm; d:118 mm; da:136 mm; D:190,5 mm; T:95,3 mm; B:50 mm; Outer Diameter (mm):190,5; |
33 0841 01 Rollix Slewing Ring Bearings | R:1,5 mm; Size (mm):65x100x27; r:1,5 mm; Bore Diameter (mm):65; Bearing number:33013; Weight:0,84 Kg; Width (mm):27; C:21 mm; D:100 mm; d:65 mm; T:27 mm; B:27 mm; Outer Diameter (mm):100; Basic dynamic load rating (C):100 kN; |
34 0411 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):140; Size (mm):80x140x26; Bearing number:1216; B:26 mm; Width (mm):26; Bore Diameter (mm):80; D:140 mm; C:26 mm; d:80 mm; |
23 0941 01 Rollix Slewing Ring Bearings | Calculation factor (Y1):2,84; D1:505,6 mm; da min.:398 mm; Weight:117 Kg; d5:12,5 r/min; Bore Diameter (mm):380; ra max.:4 mm; Bearing number:23076-B-MB; B:135 mm; Basic dynamic load rating (C):2550 kN; Da max.:542 mm; Limiting speed:900 r/min; n:23,5 mm; d:380 mm; Calculation factor (e):0,24; Calculation factor (Y0):2,78; Width (mm):135; Reference speed:730 r/min; C:135 mm; D:560 mm; |
8 0823 08 Rollix Slewing Ring Bearings | Size (mm):5x14x7; d:5 mm; nB:34500 1/min / Refere; Cur:48,5 N / radial Fat; Da max:12,6 mm; α:25 ° / Angle; B:7 mm; Outer Diameter (mm):14; Width (mm):7; C0r:950 N / Static load; da min:6,4 mm; Cr:1810 N / Dynamic loa; d1:7,5 mm; rmin:0,2 mm; D:14 mm; Bearing number:30/5-B-2Z-TVH; ra max:0,2 mm; Bore Diameter (mm):5; a:6,3 mm; nG:38000 1/min / Limiti; |
22 0411 01 Rollix Slewing Ring Bearings | Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Material:Steel shell with PTF; Mounting Hole Pitch Dia. (dp):43; Washer Thickness, Nominal (S3):2; Washer Inside Diameter, Nominal (di):32; Shaft Dia., Nominal (d):30.0000; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Bearing number:AST40 WC32; Outer Diameter (mm):54; Bearing Type:thrust washer; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; |
7 1997 04 Rollix Slewing Ring Bearings | Bearing number:CRO-8807; Outer Diameter (mm):650; Bore Diameter (mm):440; d:440 mm; Width (mm):355; Size (mm):440x650x355; D:650 mm; T:355 mm; |
32 0541 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):170; Width (mm):34; rmin:1,1 mm; T:34 mm; D1:172 mm; A:1,4 / Factor min. lo; Size (mm):170x215x34; d1:213 mm; m:3,08 kg / Weight; ra max:1 mm; da min:197 mm; D:215 mm; C0a:500000 N / Static lo; Da max:188 mm; Bearing number:51134-MP; Cua:19400 N / Fatigue l; nG:2330 1/min / Limitin; Ca:132000 N / Dynamic l; Outer Diameter (mm):215; d:170 mm; |
25 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):130; Width (mm):46; Basic static load rating (C0):225 kN; Basic dynamic load rating (C):184,8 kN; d:60 mm; D:130 mm; C:46 mm; B:46 mm; Bearing number:22312K; Size (mm):60x130x46; Weight:2,881 Kg; (Grease) Lubrication Speed:2800 r/min; Bore Diameter (mm):60; |
No. | Brand | W | a | r | Y | T | F | E | P |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
3 0217 | Rollix | - | - | - | - | - | - | - | - |
75017A | Franke | - | - | - | - | - | - | - | - |
75075A | Franke | - | - | - | - | - | - | - | - |
75071A | Franke | - | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | - | - | - | - | - | - | - | - |
23 0411 01 | Rollix | - | - | - | - | 45 mm | - | - | - |
7 1304 04 | Rollix | - | 11.2 mm | - | - | 52 mm | - | - | - |
75043A | Franke | - | - | - | - | - | - | - | - |
75019A | Franke | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0422 01 | Rollix | - | - | - | - | - | - | - | - |
8 0220 05 | Rollix | - | - | - | - | - | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | 23,812 mm | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | 2,03 mm | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | - | - | - | - | 135 mm | - | - | - |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
35 0841 01 Rollix Slewing Ring Bearings Video