75070A Franke Slewing Ring Bearings | ra - max.:1 mm; Weight / LBS:1.35; Basic dynamic load rating - C:51 kN; Fatigue load limit - Pu:1.6 kN; Noun:Bearing; Calculation factor X:0.63; UNSPSC:31171531; Limiting speed:7500 r/min; Calculation factor Y1:0.78; Category:Angular Contact Ball; Bearing number:3209 A-2Z; Reference speed:7500 r/min; Weight / Kilogram:0.674; Number of Rows of Balls:Double Row; Calculation factor - Y0:0.66; Internal Clearance:C0-Medium; |
7 1075 01 Rollix Slewing Ring Bearings | A:250 mm; G:18 mm; Bore Diameter (mm):55; d:55 mm; Bearing number:UKFL212; L:48 mm; Bolt (G):M20; Z:61 mm; S:23 mm; D:140 mm; B:62 mm; E:202 mm; F:29 mm; Width (mm):62; |
33 0541 01 Rollix Slewing Ring Bearings | Weight:5,42 Kg; d:110 mm; Size (mm):110x170x56; Width (mm):56; Basic dynamic load rating (C):134 kN; a:145,5 mm; D:170 mm; Outer Diameter (mm):170; Bearing number:7022 B-UO; Angle (α):40 °; Bore Diameter (mm):110; (Grease) Lubrication Speed:2500 r/min; B1:56 mm; Basic static load rating (C0):167 kN; |
38 0411 01 Rollix Slewing Ring Bearings | Weight:9,4 Kg; Thread (G):–; J1:64 mm; N:11,4 mm; H:165 mm; Bearing number:BSQU 245 TDT; A1:104,26 mm; d1:66 mm; Basic static load rating (C0):268 kN; A2:43,5 mm; A:106 mm; J:146 mm; A3:17 mm; D1:128 mm; d:45 mm; D2:124 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):73,35 kN; D3:76 mm; |
2 0245 Rollix Slewing Ring Bearings | Outer Diameter (mm):112,712; R:3,5 mm; Bearing number:3980/3920-B; d:60,325 mm; Width (mm):30,048; T1:11,112 mm; Size (mm):60.325x112.712x30.04; D:112,712 mm; C:23,812 mm; B:30,048 mm; Bore Diameter (mm):60,325; |
1 0947 Rollix Slewing Ring Bearings | d1:120 mm; Width (mm):43; d:95 mm; r1,2 min.:2.1 mm; da - min.:107 mm; Axial load factor Y:0.4; Bore Diameter (mm):170; s:3 mm; D:170 mm; Limiting speed:4800 r/min; Reference speed:4300 r/min; ra - max.:2 mm; Mass bearing:3.91 kg; D1:147.4 mm; D1 ≈:147.4 mm; ra max.:2 mm; da min.:107 mm; d1 ≈:120 mm; Basic dynamic load rating C:325 kN; Calculation factor kr:0.2; |
34 0641 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):55; Bearing number:N 2211; D:100 mm; Outer Diameter (mm):100; Size (mm):55x100x25; d:55 mm; Width (mm):25; B:25 mm; C:25 mm; |
24 0641 01 Rollix Slewing Ring Bearings | d:12 mm; Outer Diameter (mm):21; Width (mm):23; Weight:0,0315 Kg; Bore Diameter (mm):12; Size (mm):12x21x23; Basic dynamic load rating (C):0,41 kN; B:23 mm; θ:80 mm; Bearing number:LM12OP; h1:8 mm; D:21 mm; W:1,3 mm; L:30 mm; |
28 0941 01 Rollix Slewing Ring Bearings | Weight:0,0129 Kg; Bc:14 mm; Basic dynamic load rating (C):10,6 kN; Basic static load rating (C0):15,8 kN; Fw:23,1 mm; Bearing number:KZK 23,1x28,1x14; Outer Diameter (mm):28,1; Bore Diameter (mm):23,1; Ew:28,1 mm; |
29 0741 01 Rollix Slewing Ring Bearings | d:53,975 mm; Outer Diameter (mm):98; Size (mm):53.975x98x17; Bearing number:NP505911/NP068792; Width (mm):17; Bore Diameter (mm):53,975; D:98 mm; B:17,3 mm; T:17 mm; |
34 0941 01 Rollix Slewing Ring Bearings | Bearing Type:straight bore; Radius (min) (rs):1.100; Bore Diameter (mm):50; Material:52100 Chrome steel,; Size (mm):50x90x23; Dynamic Load Rating (Cr):100,000; Bore Dia (d):50.0000; Bearing number:22210C; Static Load Rating (Cor):120,000; Max Speed (Oil) (X1000 RPM):5; Width (B):23.0000; Max Speed (Grease) (X1000 RPM):4; Outer Diameter (mm):90; Weight (g):700.00; Width (mm):23; Outer Dia (D):90.0000; |
7 0380 01 Rollix Slewing Ring Bearings | d:28 mm; D:58 mm; Bearing number:EC44073S01; Bore Diameter (mm):28; Outer Diameter (mm):58; Size (mm):28x58x17.25; Width (mm):17,25; |
75016A Franke Slewing Ring Bearings | T:22,5 mm; Outer Diameter (mm):80; d:42 mm; B:18 mm; Size (mm):42x80x22.5; Bore Diameter (mm):42; Width (mm):22,5; Bearing number:30208JA1HLbh; D:80 mm; |
1 0626 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):46,8 kN; Size (mm):25.4x62x19.05; Outer Diameter (mm):62; D:62 mm; B:20,638 mm; (Grease) Lubrication Speed:6000 r/min; Basic static load rating (C0):53,9 kN; Weight:0,29 Kg; Width (mm):19,05; a:5,8 mm; C:14,288 mm; Bore Diameter (mm):25,4; T:19,05 mm; Bearing number:15101/15245; d:25,4 mm; |
1 3031 Rollix Slewing Ring Bearings | Bearing number:RBM16E; Bore Diameter (mm):16; Basic static load rating (C0):10,49 kN; Width (mm):16; D:38 mm; L:40 mm; Thread (TH):M16×2,0; F:66 mm; d:16 mm; Db:28,58 mm; W:21 mm; B:16 mm; Weight:0,185 Kg; O:19,4 mm; Angle:15 °; H:15 mm; |
3 0217 Rollix Slewing Ring Bearings | db min:91 mm; (Grease) Lubrication Speed:8 500 r/min; r3 min.:1 mm; Size (mm):80x140x26; D1:124,3 mm; Fatigue load limit (Pu):2,9; C:26 mm; Bore Diameter (mm):80; d:80 mm; Basic static load rating (C0):72 kN; r4 min.:1 mm; Width (mm):26; D:140 mm; rb max.:1 mm; ra max.:2 mm; da min.:91 mm; Outer Diameter (mm):140; Da max.:129 mm; Bearing number:E 280 /S /S 7CE3; B:26 mm; |
No. | Brand | W | a | r | Y | T | F | E | P |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75063A | Franke | - | - | - | - | - | - | - | - |
75062A | Franke | - | - | - | - | - | - | - | - |
2 2022 | Rollix | - | - | - | - | - | - | - | - |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
8 0307 | Rollix | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | 137 mm | 198 mm | - |
1 0765 01 | Rollix | - | - | - | - | - | - | - | - |
2 2202 | Rollix | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
22 0541 01 | Rollix | - | - | 0,6 mm | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | 44 mm | - | - |
6 1250 21 | Rollix | - | - | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | - | - | - | - | - | 57,9 mm | - | - |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
3 0402 | Rollix | - | - | - | - | - | 182 mm | 288 mm | - |
2 0422 | Rollix | - | - | - | - | - | - | - | - |
24 0411 01 | Rollix | - | 67.4 mm | - | - | - | - | - | - |
6 2002 | Rollix | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | - | - | - | - | - |
8 0340 04 | Rollix | - | 3,96875 mm | - | - | - | - | - | - |
21 0411 01 | Rollix | - | - | - | - | - | - | - | - |
39 0741 01 Rollix Slewing Ring Bearings Video