33 0411 01 Rollix Slewing Ring Bearings | d:110 mm; Size (mm):110x240x50; D:240 mm; Width (mm):50; Basic dynamic load rating (C):159,74 kN; B:50 mm; Bore Diameter (mm):110; Outer Diameter (mm):240; Bearing number:1322 M; Basic static load rating (C0):70,56 kN; C:50 mm; (Grease) Lubrication Speed:2754 r/min; Weight:12 Kg; |
3 0525 01 Rollix Slewing Ring Bearings | Calculation factor (Y1):2.73; Calculation factor (Y0):2.86; d:95 mm; Outer Diameter (mm):200; Calculation factor (e):0.23; Size (mm):95x200x45; Basic static load rating (C0):50.8 kN; Bearing number:1319; da min.:108 mm; Width (mm):45; Bore Diameter (mm):95; Da max.:187 mm; (Grease) Lubrication Speed:2900 r/min; r min.:3 mm; Basic dynamic load rating (C):132 kN; D:200 mm; ra max.:2.5 mm; C:45 mm; B:45 mm; |
8 0675 Rollix Slewing Ring Bearings | ra max.:2,5 mm; Calculation factor (Y2):2,4; Basic static load rating (C0):570 kN; Basic dynamic load rating (C):385 kN; Weight:6,75 Kg; r min.:3 mm; (Oil) Lubrication Speed:2300 r/min; rb max.:1 mm; Outer Diameter (mm):170; Size (mm):95x170x78; T:78 mm; Bearing number:HR95KBE42+L; Calculation factor (Y0):1,6; r1 min.:1 mm; C:63 mm; Calculation factor (e):0,42; d:95 mm; da min.:113 mm; D:170 mm; Width (mm):78; |
75059A Franke Slewing Ring Bearings | Weight:0,771 Kg; Bearing number:GE40KRRB; Width (mm):42,86; d1:60,3 mm; B:42,86 mm; S:21,4 mm; F1:56,4 mm; d:40 mm; C:21 mm; Size (mm):40x80x42.86; P:23,44 mm; O:67,79 mm; B1:4,06 mm; B2:18,3 mm; D:80 mm; Basic dynamic load rating (C):36 kN; L:4,8 mm; Bore Diameter (mm):40; Outer Diameter (mm):80; |
2 204 Rollix Slewing Ring Bearings | Operating clearance factor k2:0.096; Fatigue load limit Pu:224 kN; B2 ≈:131 mm; Bore Diameter (mm):320; D:320 mm; D1:289 mm; da - min.:204 mm; G1:20 mm; s2:9.1 mm; da - max.:267 mm; ra max.:2.5 mm; d2:228 mm; Mass bearing + sleeve:39 kg; Basic dynamic load rating C:1700 kN; Fatigue load limit - Pu:224 kN; Basic static load rating C0:2550 kN; D1 ≈:289 mm; Outer Diameter (mm):180; da min.:204 mm; |
21 0541 01 Rollix Slewing Ring Bearings | C:19,05 mm; Size (mm):38.1x76.2x23.812; a:8,1 mm; Outer Diameter (mm):76,2; D:76,2 mm; d:38,1 mm; Bore Diameter (mm):38,1; Bearing number:2788A/2720; Width (mm):23,812; T:23,812 mm; B:25,654 mm; |
3 0785 Rollix Slewing Ring Bearings | D:780 mm; B:185 mm; Size (mm):530x780x185; Bearing number:N30/530; C:185 mm; Width (mm):185; d:530 mm; Outer Diameter (mm):780; Bore Diameter (mm):530; |
75054A Franke Slewing Ring Bearings | r2 min.:5 mm; r1 min.:5 mm; db min:150 mm; Outer Diameter (mm):280; Size (mm):130x280x142; C:112,5 mm; ra max.:4 mm; Fatigue load limit (Pu):166; Weight:36,5 Kg; Calculation factor (e):0,35; r5 min.:1,5 mm; Bore Diameter (mm):130; Bearing number:30326T142J2/DB11C150; d:130 mm; Basic dynamic load rating (C):1080 kN; Width (mm):142; rc max.:1,5 mm; D:280 mm; Basic static load rating (C0):1600 kN; Db min.:255 mm; |
25 0641 01 Rollix Slewing Ring Bearings | D:360 mm; Size (mm):260x360x46; Angle (α):25 °; Width (mm):46; Bore Diameter (mm):260; Bearing number:71952 ATBP4; C:46 mm; Basic dynamic load rating (C):270 kN; Weight:12,1 Kg; d:260 mm; B1:46 mm; Outer Diameter (mm):360; (Grease) Lubrication Speed:2600 r/min; Basic static load rating (C0):390 kN; |
2 1415 Rollix Slewing Ring Bearings | Basic dynamic load rating, axial direction - C:41.6 kN; Basic static load rating, radial direction - C0:96.5 kN; Reference speed:3600 r/min; Basic static load rating, radial direction C0:96.5 kN; d:60 mm; Inner ring:IR 50x60x25; ra - max.:1 mm; Basic static load rating, axial direction C0:122 kN; overall width:40 mm; Width (mm):40; Manufacturer Name:SKF; Basic dynamic load rating, radial direction - C:41.8 kN; |
33 0541 01 Rollix Slewing Ring Bearings | Weight:5,42 Kg; d:110 mm; Size (mm):110x170x56; Width (mm):56; Basic dynamic load rating (C):134 kN; a:145,5 mm; D:170 mm; Outer Diameter (mm):170; Bearing number:7022 B-UO; Angle (α):40 °; Bore Diameter (mm):110; (Grease) Lubrication Speed:2500 r/min; B1:56 mm; Basic static load rating (C0):167 kN; |
1 1895 Rollix Slewing Ring Bearings | M:146 mm; Outer Diameter (mm):190,5; r:1 mm; L:10 mm; da:136 mm; B:50 mm; T:95,3 mm; R:3,5 mm; C:82,6 mm; F:12,7 mm; Size (mm):111.125x190.5x95.3; D:190,5 mm; Bearing number:181111X/181190XP; S:45,3 mm; d:111,125 mm; Bore Diameter (mm):111,125; Width (mm):95,3; Weight:8,78 Kg; |
75039A Franke Slewing Ring Bearings | da - min.:116 mm; Calculation factor fHC:1.01; Calculation factor - f2C:1.09; db - max.:118.4 mm; D:150 mm; Number of balls z:26; B:20 mm; Fatigue load limit - Pu:1.2 kN; Calculation factor - fHC:1.01; Basic dynamic load rating - C:39.7 kN; Outer Diameter (mm):110; Basic dynamic load rating C:39.7 kN; Mass bearing:0.71 kg; Calculation factor f2A:1; Ball - Dw:12.7 mm; Basic static load rating - C0:34.5 kN; |
32 0411 01 Rollix Slewing Ring Bearings | da:72 mm; C:18 mm; Width (mm):18; Angle (α):15 °; a:20 mm; Basic dynamic load rating (C):13,8 kN; (Grease) Lubrication Speed:20 000 r/min; B:18 mm; Bore Diameter (mm):65; Weight:0,402 Kg; r min.:1,1 mm; Bearing number:HCS7013-C-T-P4S; Outer Diameter (mm):100; d:65 mm; Da:93 mm; ra max.:1 mm; Basic static load rating (C0):15 kN; D:100 mm; Size (mm):65x100x18; |
75012A Franke Slewing Ring Bearings | Size (mm):140x250x84; Outer Diameter (mm):250; Bore Diameter (mm):140; B1:84 mm; Angle (α):15 °; D:250 mm; Bearing number:7228 CDB; Width (mm):84; a:94,2 mm; d:140 mm; |
8 04 Rollix Slewing Ring Bearings | T:41,275 mm; Bore Diameter (mm):66,675; Size (mm):66.675x130.175x41.27; Basic static load rating (C0):298 kN; Basic dynamic load rating (C):216 kN; Width (mm):41,275; Outer Diameter (mm):130,175; C:31,75 mm; d:66,675 mm; Weight:2,38 Kg; Bearing number:641/633; a:11,2 mm; (Grease) Lubrication Speed:2800 r/min; B:41,275 mm; D:130,175 mm; |
No. | Brand | W | a | r | Y | T | F | E | P |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75081A | Franke | - | - | - | - | - | 154 mm | 206 mm | - |
1 0422 01 | Rollix | - | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
24 0411 01 | Rollix | - | 67.4 mm | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
1 3031 | Rollix | 21 mm | - | - | - | - | 66 mm | - | - |
2 1225 | Rollix | - | - | 1.5 mm | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | - | - | - |
6 1390 03 | Rollix | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
21 1091 01 | Rollix | 2,15 mm | - | - | - | - | - | - | - |
31 0411 01 | Rollix | - | - | 0,8 mm | - | 69,85 mm | - | - | - |
27 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75014A | Franke | - | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | - | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75041A | Franke | - | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0626 | Rollix | - | 5,8 mm | - | - | 19,05 mm | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 0573 | Rollix | - | 2.2 mm | - | - | - | - | - | - |
75016A | Franke | - | - | - | - | 22,5 mm | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | 3,3 mm | - | 66,675 mm | - | - | - |
7 1830 04 | Rollix | - | - | - | - | 361 mm | - | - | - |
32 0741 01 Rollix Slewing Ring Bearings Video