21 0641 01 Rollix Slewing Ring Bearings | Long Description:100MM Bore; 125MM Ou; UNSPSC:31171504; r min.:1 mm; maximum rpm:4800 RPM; Manufacturer Name:NTN; internal clearance:CN; Basic static load rating (C0):21,2 kN; d:100 mm; Outside Diameter:4.921 Inch | 125 Mil; maximum rpm (grease):4800 rpm; Bore:3.937 Inch | 100 Mil; static load capacity:21200 N; Precision Class:ABEC 1 | ISO P0; finish/coating:Uncoated; manufacturer product page:Click here; |
7 24 Rollix Slewing Ring Bearings | T:33,5 mm; C:22 mm; dynamic load capacity:150000 N; D:130 mm; Bearing number:30312D; fillet radius:2 mm; operating temperature range:-40 to 120 ºC; Size (mm):60x130x33.5; manufacturer product page:Click here; abma precision rating:Class 0; Bore Diameter (mm):60; assembly type:Cone & Cup; Outer Diameter (mm):130; static load capacity:176000 N; outside diameter:130 mm; overall width:33.50 mm; |
24 0641 01 Rollix Slewing Ring Bearings | d:12 mm; Outer Diameter (mm):21; Width (mm):23; Weight:0,0315 Kg; Bore Diameter (mm):12; Size (mm):12x21x23; Basic dynamic load rating (C):0,41 kN; B:23 mm; θ:80 mm; Bearing number:LM12OP; h1:8 mm; D:21 mm; W:1,3 mm; L:30 mm; |
23 1091 01 Rollix Slewing Ring Bearings | T:135 mm; Calculation factor (Y1):1,4; Fatigue load limit (Pu):137; d1:216 mm; ra max.:2 mm; D:250 mm; Basic static load rating (C0):1460 kN; r5 min.:0,6 mm; Size (mm):180x250x135; Bearing number:32936T135/DBC260; Width (mm):135; Weight:14,5 Kg; C:83 mm; db min:192 mm; rc max.:0,6 mm; r2 min.:2,5 mm; Calculation factor (e):0,48; Bore Diameter (mm):180; r1 min.:2,5 mm; Reference speed:1400 r/min; |
22 0411 01 Rollix Slewing Ring Bearings | Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Material:Steel shell with PTF; Mounting Hole Pitch Dia. (dp):43; Washer Thickness, Nominal (S3):2; Washer Inside Diameter, Nominal (di):32; Shaft Dia., Nominal (d):30.0000; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Bearing number:AST40 WC32; Outer Diameter (mm):54; Bearing Type:thrust washer; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; |
7 1606 02 Rollix Slewing Ring Bearings | C:62 mm; Basic static load rating (C0):335 kN; da1 (min):158 mm; Enclosure:Open; Da2 (max):291 mm; Outside Diameter:300 mm; Da max.:282 mm; d:140 mm; da min.:158 mm; Width (mm):62; Da1 (max):282 mm; B:62 mm; (Grease) Lubrication Speed:2000 r/min; Configuration:Single Row; Outer Diameter (mm):300; Bore Size:140 mm; Angle (α):30 °; Fillet Radius/Chamfer:4 mm; Bearing number:7328; ra1 (max):1.5 mm; |
1 0181 02 Rollix Slewing Ring Bearings | Bore Diameter (mm):140; B:85 mm; Weight:13 Kg; D:225 mm; Outer Diameter (mm):225; Size (mm):140x225x85; (Grease) Lubrication Speed:850 r/min; Bearing number:24128 CW33; Basic static load rating (C0):1160 kN; Width (mm):85; Basic dynamic load rating (C):673 kN; C:85 mm; d:140 mm; |
29 0641 01 Rollix Slewing Ring Bearings | C:12 mm; Outer Diameter (mm):40; Bore Diameter (mm):12,7; S:6 mm; r min.:0,6 mm; d1:28,6 mm; Bearing number:SA201-8; Weight:0,13 Kg; Thread (G) - 1/4-28UNF:1/428UNF; S2:4,8 mm; Basic dynamic load rating (C):9,55 kN; Size (mm):12.7x40x19; B:19 mm; Basic static load rating (C0):4,8 kN; Width (mm):19; D:40 mm; B1:28,5 mm; d:12,7 mm; |
7 0885 01 Rollix Slewing Ring Bearings | Bearing number:68SCRN58P-4; d:38 mm; Outer Diameter (mm):68; Width (mm):47.5; D:68 mm; B:47.5 mm; Size (mm):38x68x47.5; H:48 mm; Bore Diameter (mm):38; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | T:23,812 mm; D:69,85 mm; d:31.75 mm; Bearing number:2582/2523; Outer Diameter (mm):69,85; Width (mm):23,812; Weight:0,451 Kg; Bore Diameter (mm):31.75; (Grease) Lubrication Speed:5700 r/min; Size (mm):31.75x69.85x23.812; Basic dynamic load rating (C):69 kN; B:25,357 mm; Basic static load rating (C0):81,5 kN; C:19,05 mm; |
2 0245 Rollix Slewing Ring Bearings | Outer Diameter (mm):112,712; R:3,5 mm; Bearing number:3980/3920-B; d:60,325 mm; Width (mm):30,048; T1:11,112 mm; Size (mm):60.325x112.712x30.04; D:112,712 mm; C:23,812 mm; B:30,048 mm; Bore Diameter (mm):60,325; |
26 0411 01 Rollix Slewing Ring Bearings | J:83 mm; Basic static load rating (C0):11,3 kN; A0:40,2 mm; Basic dynamic load rating (C):19,5 kN; d:30 mm; Bore Diameter (mm):30; B:38,1 mm; A1:13 mm; Bearing number:UCF206; Bolt (G):M10; N:12 mm; Product Group:M06110; A2:18 mm; S:15,9 mm; L:108 mm; Minimum Buy Quantity:N/A; Category:Mounted Units &; Weight:1,1 Kg; Manufacturer Name:FYH BEARING UNITS; Inventory:0.0; |
3 0217 Rollix Slewing Ring Bearings | db min:91 mm; (Grease) Lubrication Speed:8 500 r/min; r3 min.:1 mm; Size (mm):80x140x26; D1:124,3 mm; Fatigue load limit (Pu):2,9; C:26 mm; Bore Diameter (mm):80; d:80 mm; Basic static load rating (C0):72 kN; r4 min.:1 mm; Width (mm):26; D:140 mm; rb max.:1 mm; ra max.:2 mm; da min.:91 mm; Outer Diameter (mm):140; Da max.:129 mm; Bearing number:E 280 /S /S 7CE3; B:26 mm; |
27 0741 01 Rollix Slewing Ring Bearings | OD Chamfer Length (Co):1.800; Bearing Bore after Mounting (di) - 100 +0.087 / -0:100 +0.087 / 0; Bearing Type:straight; Shaft Size (ds) - 100 -0.120 / -0.155:100 0.120 / 0.155; Outer Diameter (mm):105; Wall Thickness (S3):2.500; Shaft Dia., Nominal (d):100.0000; ID Chamfer Length (Ci):0.600; ID Chamfer Angle (B deg.):45; Bearing number:AST090 10070; Bore Diameter (mm):100; Bearing Length, Nominal (B):70.000; |
33 0411 01 Rollix Slewing Ring Bearings | d:110 mm; Size (mm):110x240x50; D:240 mm; Width (mm):50; Basic dynamic load rating (C):159,74 kN; B:50 mm; Bore Diameter (mm):110; Outer Diameter (mm):240; Bearing number:1322 M; Basic static load rating (C0):70,56 kN; C:50 mm; (Grease) Lubrication Speed:2754 r/min; Weight:12 Kg; |
23 0741 01 Rollix Slewing Ring Bearings | D:85 mm; (Grease) Lubrication Speed:4400 r/min; T:20,638 mm; B:21,692 mm; Basic static load rating (C0):79,5 kN; Bearing number:358/354A; Width (mm):20,638; Bore Diameter (mm):45; Outer Diameter (mm):85; Weight:0,505 Kg; C:17,462 mm; d:45 mm; Basic dynamic load rating (C):69,5 kN; Size (mm):45x85x20.638; |
No. | Brand | W | a | r | Y | T | F | E | P |
66402L | Franke | - | 9,5 mm | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
6 0307 | Rollix | - | - | - | - | 33,7 mm | - | - | - |
75069A | Franke | 19 mm | - | - | - | - | 57 mm | - | 25 mm |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
34 0541 01 | Rollix | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | 137 mm | 198 mm | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | 252 mm | 368 mm | - |
2 0626 01 | Rollix | - | - | - | - | 37 mm | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
28 0411 01 | Rollix | - | - | - | - | - | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | 1 mm | - | - | - | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | - | - | - | - | 135 mm | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
8 0220 05 | Rollix | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | 1.5 mm | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
37 0541 01 Rollix Slewing Ring Bearings Video