75068A Franke Slewing Ring Bearings | Basic static load rating (C0):14,6 kN; Bearing number:K17x21x15; Ew:21 mm; Bore Diameter (mm):17; Width (mm):15; (Grease) Lubrication Speed:23000 r/min; Fw:17 mm; Outer Diameter (mm):21; Weight:0,0089 Kg; Basic dynamic load rating (C):10,4 kN; Size (mm):17x21x15; B:15 mm; |
23 1091 01 Rollix Slewing Ring Bearings | T:135 mm; Calculation factor (Y1):1,4; Fatigue load limit (Pu):137; d1:216 mm; ra max.:2 mm; D:250 mm; Basic static load rating (C0):1460 kN; r5 min.:0,6 mm; Size (mm):180x250x135; Bearing number:32936T135/DBC260; Width (mm):135; Weight:14,5 Kg; C:83 mm; db min:192 mm; rc max.:0,6 mm; r2 min.:2,5 mm; Calculation factor (e):0,48; Bore Diameter (mm):180; r1 min.:2,5 mm; Reference speed:1400 r/min; |
39 0841 01 Rollix Slewing Ring Bearings | da2 (min):72 mm; ra (max):2 mm; Basic static load rating (C0):155 kN; Width:33 mm; Limiting Speed - Grease:3,200 rpm; r1 min.:1.1 mm; C:33 mm; Dynamic Load Rating:170,000 N; Basic dynamic load rating (C):170 kN; Bore Type:Cylindrical Bore; Weight:2.22 Kg; B:33 mm; Bore Diameter (mm):65; Configuration:Duplex; Bore Size:65 mm; Angle (α):40 °; r1:1.1 mm; Outside Diameter:140 mm; ra max.:1 mm; |
35 1091 01 Rollix Slewing Ring Bearings | da max:20,5 mm; D_:35; C:11 mm; DI_:19.547; hidYobi:6202VV; da min.:19 mm; Outer Diameter (mm):35; Width (mm):11; GRS rpm:20000; Basic dynamic load rating (C):7,65 kN; (Grease) Lubrication Speed:20 000 r/min; SREX:0.03; Prod_Type3:DGBB_SR_VV; DA_:5.953; LangID:1; Da max.:31 mm; D:35 mm; mass:0.045; C0:3.75; SRI:3.01; |
1 0422 01 Rollix Slewing Ring Bearings | Size (mm):45x84x39; Bearing number:IJ131018; Outer Diameter (mm):84; C:39 mm; Width (mm):39; d:45 mm; D:84 mm; Bore Diameter (mm):45; B:39 mm; |
27 0641 01 Rollix Slewing Ring Bearings | Da - max.:91.4 mm; r1,2 min.:1.5 mm; da min.:63 mm; Noun:Bearing; Long Description:55MM Bore; Straight; Manufacturer Item Number:NUP 211 ECJ; Rolling Element:Cylindrical Roller B; Size (mm):100x55x21; Reference speed:7500 r/min; Da max.:91.4 mm; B:21 mm; Width (mm):21; D:100 mm; Basic static load rating - C0:95 kN; da - min.:63 mm; Basic static load rating C0:95 kN; Profile:Complete with Outer; Inventory:0.0; |
29 0841 01 Rollix Slewing Ring Bearings | m:0,93 kg / Weight; Bearing number:CSED110; D2:298 mm; d:11 inch; Cr:17400 N / Dynamic lo; d1:288,8 mm; Bore Diameter (mm):279,4; Outer Diameter (mm):304,8; D1:295,4 mm; B:12,7 mm; C0r:37000 N / Static loa; Width (mm):12,7; D:304,8 mm; rmin:1,5 mm; Size (mm):279.4x304.8x12.7; |
75071A Franke Slewing Ring Bearings | L:139,7 mm; Harmonized Tariff Code:8483.20.40.40; J:104,801 mm; Manufacturer Item Number:RASEY15/16; H2:71,451 mm; S1:19,812 mm; Product Group:M06110; Category:Pillow Block Bearing; Other Features:Single Row | Standar; B:34,113 mm; Bore:0.938 Inch | 23.825; Mounting Method:Set Screw; Manufacturer Name:SCHAEFFLER GROUP; N1:9,5 mm; Bearing number:RASEY15/16; Long Description:2 Bolt Pillow Block;; Base to Center Height:1.438 Inch | 36.525; |
75075A Franke Slewing Ring Bearings | Inventory:0.0; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.4 Hz; operating temperature range:-40 to 120 ºC; row type & fill slot:Single Row Non-Fill; Internal Special Features:No; Category:Single Row Ball Bear; Precision Class:ABEC 1 | ISO P0; B:18 mm; static load capacity:17800 N; Manufacturer Item Number:6208; Nlim (grease):8,700 rpm; Width (mm):18; internal clearance:CN; |
75023A Franke Slewing Ring Bearings | Basic dynamic load rating (C):52,4 kN; Bolt (G):M16; S:25,4 mm; A2:29 mm; Bore Diameter (mm):61,9125; Weight:4,2 Kg; A:48 mm; d:61,9125 mm; L:175 mm; J:143 mm; Basic static load rating (C0):36,2 kN; B:65,1 mm; A1:18 mm; N:19 mm; A0:68,7 mm; Bearing number:UCF212-39; |
32 0411 01 Rollix Slewing Ring Bearings | da:72 mm; C:18 mm; Width (mm):18; Angle (α):15 °; a:20 mm; Basic dynamic load rating (C):13,8 kN; (Grease) Lubrication Speed:20 000 r/min; B:18 mm; Bore Diameter (mm):65; Weight:0,402 Kg; r min.:1,1 mm; Bearing number:HCS7013-C-T-P4S; Outer Diameter (mm):100; d:65 mm; Da:93 mm; ra max.:1 mm; Basic static load rating (C0):15 kN; D:100 mm; Size (mm):65x100x18; |
7 0849 Rollix Slewing Ring Bearings | A:136,5 mm; Calculation factor (e):0,31; Bore Diameter (mm):650; Calculation factor (Y0):2,16; Bearing number:PSL 612-318; Basic static load rating (C0):33590 kN; Calculation factor (Y1):2,21; (Grease) Lubrication Speed:140 r/min; (Oil) Lubrication Speed:190 r/min; Weight:1834 Kg; T:560 mm; Size (mm):650x1030x560; D:1030 mm; d:650 mm; Outer Diameter (mm):1030; Db min.:922 mm; ra max.:8 mm; db min:739 mm; |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Weight:0,81 Kg; D2:86,4 mm; Width (mm):49,2; Basic dynamic load rating (C):29,1 kN; Bore Diameter (mm):39,6875; S1:30,2 mm; Thread (G) - 5/16-24UNF:5/1624UNF; Basic static load rating (C0):17,8 kN; Bearing number:RB208-25; Outer Diameter (mm):80; Size (mm):39.6875x80x49.2; d:39,6875 mm; D:80 mm; B:49,2 mm; S:19 mm; C:28 mm; S2:8 mm; r min.:1,1 mm; |
36 0411 01 Rollix Slewing Ring Bearings | R:3,5 mm; S:45,3 mm; Width (mm):95,3; C:82,6 mm; L:10 mm; Bore Diameter (mm):118; Size (mm):118x190.5x95.3; M:146 mm; r:1 mm; Weight:8,23 Kg; Bearing number:181118/181190XP; F:12,7 mm; d:118 mm; da:136 mm; D:190,5 mm; T:95,3 mm; B:50 mm; Outer Diameter (mm):190,5; |
22 0411 01 Rollix Slewing Ring Bearings | Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Material:Steel shell with PTF; Mounting Hole Pitch Dia. (dp):43; Washer Thickness, Nominal (S3):2; Washer Inside Diameter, Nominal (di):32; Shaft Dia., Nominal (d):30.0000; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Bearing number:AST40 WC32; Outer Diameter (mm):54; Bearing Type:thrust washer; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; |
38 0941 01 Rollix Slewing Ring Bearings | Bearing number:6332 M; D:340 mm; B:68 mm; C:68 mm; (Grease) Lubrication Speed:2907 r/min; Basic static load rating (C0):279,3 kN; Weight:29 Kg; Outer Diameter (mm):340; Basic dynamic load rating (C):270,5 kN; Size (mm):160x340x68; d:160 mm; Width (mm):68; Bore Diameter (mm):160; |
No. | Brand | W | a | r | Y | T | F | E | P |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | 21,16 mm | 1,6 mm | 57,94 mm | - | - |
75067A | Franke | - | - | 0,3 mm | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | 60,32 mm | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | - | - | - | - | - | 95 mm | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75054A | Franke | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | 25,4 mm | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
35 0941 01 | Rollix | - | 60 mm | - | - | 52,388 mm | - | - | - |
36 0541 01 | Rollix | - | - | - | - | - | - | - | - |
6 0475 22 | Rollix | - | 114 mm | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | 19 mm | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
6 1790 09 | Rollix | - | - | - | - | - | - | - | - |
22 1091 01 | Rollix | - | 8,1 mm | - | - | 23,812 mm | - | - | - |
25 0841 01 | Rollix | 122 mm | - | - | - | - | - | 11 mm | - |
75010A | Franke | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
31 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
21 0411 01 | Rollix | - | - | - | - | - | - | - | - |
34 0541 01 Rollix Slewing Ring Bearings Video