75036A Franke Slewing Ring Bearings | Outer Diameter (mm):609,6; r max:6,4 mm; T:114,3 mm; d:304,8 mm; H:584,2 mm; Width (mm):114,3; Size (mm):304.8x609.6x114.3; Bore Diameter (mm):304,8; D:609,6 mm; Bearing number:120TP153; E:330,2 mm; D1:607,22 mm; d1:307,18 mm; T1:31,75 mm; |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | d:65 mm; C:48 mm; D:140 mm; Size (mm):65x140x48; Bore Diameter (mm):65; B:48 mm; Outer Diameter (mm):140; Width (mm):48; Bearing number:NU 2313; |
8 0475 08 Rollix Slewing Ring Bearings | Designation SNR:R170.16; Designation SKF:VKBA 1349; Designation FAG:713615260; Bearing number:CX138; Designation Ruville:7016; |
3 0217 Rollix Slewing Ring Bearings | db min:91 mm; (Grease) Lubrication Speed:8 500 r/min; r3 min.:1 mm; Size (mm):80x140x26; D1:124,3 mm; Fatigue load limit (Pu):2,9; C:26 mm; Bore Diameter (mm):80; d:80 mm; Basic static load rating (C0):72 kN; r4 min.:1 mm; Width (mm):26; D:140 mm; rb max.:1 mm; ra max.:2 mm; da min.:91 mm; Outer Diameter (mm):140; Da max.:129 mm; Bearing number:E 280 /S /S 7CE3; B:26 mm; |
2 052 Rollix Slewing Ring Bearings | da:942,5 mm; d:872 mm; D:1016 mm; di:872 mm; La:990 mm; na:44 mm; Bearing number:ESU 20 0944; DaZT:1014 mm; diZT:874 mm; Li:898 mm; Bore Diameter (mm):872; ni:44 mm; Outer Diameter (mm):1016; Di:945,5 mm; Da:1016 mm; |
75083A Franke Slewing Ring Bearings | Basic dynamic load rating (C):33,6 kN; Width (mm):17; Bearing number:NF207 E; Outer Diameter (mm):72; Bore Diameter (mm):35; B:17 mm; C:17 mm; Size (mm):35x72x17; (Grease) Lubrication Speed:9500 r/min; Basic static load rating (C0):31,5 kN; Ew:64 mm; Weight:0,317 Kg; D:72 mm; d:35 mm; |
75013A Franke Slewing Ring Bearings | Outer Diameter (mm):546; Size (mm):410x546x400; Fw:444 mm; B:400 mm; Bore Diameter (mm):410; Bearing number:E-4R8201; Width (mm):400; r1 min.:5 mm; Basic dynamic load rating (C):4 200 kN; C:400 mm; d:410 mm; D:546 mm; Weight:256 Kg; r min.:5 mm; |
1 0181 02 Rollix Slewing Ring Bearings | Bore Diameter (mm):140; B:85 mm; Weight:13 Kg; D:225 mm; Outer Diameter (mm):225; Size (mm):140x225x85; (Grease) Lubrication Speed:850 r/min; Bearing number:24128 CW33; Basic static load rating (C0):1160 kN; Width (mm):85; Basic dynamic load rating (C):673 kN; C:85 mm; d:140 mm; |
1 0626 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):46,8 kN; Size (mm):25.4x62x19.05; Outer Diameter (mm):62; D:62 mm; B:20,638 mm; (Grease) Lubrication Speed:6000 r/min; Basic static load rating (C0):53,9 kN; Weight:0,29 Kg; Width (mm):19,05; a:5,8 mm; C:14,288 mm; Bore Diameter (mm):25,4; T:19,05 mm; Bearing number:15101/15245; d:25,4 mm; |
27 0411 01 Rollix Slewing Ring Bearings | C:24 mm; Weight:1,78 Kg; Width (mm):24; (Grease) Lubrication Speed:3500 r/min; D:180 mm; Bore Diameter (mm):130; Basic dynamic load rating (C):65 kN; Bearing number:61926 ZZ; Basic static load rating (C0):67 kN; B:24 mm; Outer Diameter (mm):180; d:130 mm; Size (mm):130x180x24; |
31 0741 01 Rollix Slewing Ring Bearings | Limiting speed:6700 r/min; d:45 mm; B:25 mm; D:100 mm; r4 min.:1,5 mm; Da min:79 mm; T:54,5 mm; r3 min.:1,5 mm; Calculation factor (Y1):0,72; Bore Diameter (mm):45; Calculation factor (e):0,83; Basic dynamic load rating (C):173 kN; Size (mm):45x100x54.5; Outer Diameter (mm):100; Basic static load rating (C0):211 kN; Width (mm):54,5; Da max.:91 mm; Calculation factor (Y0):0,4; 2B:50 mm; Weight:2,1 Kg; |
1 2040 03 Rollix Slewing Ring Bearings | Width (mm):37; B2:11 mm; Bore Diameter (mm):75; d1:104,3 mm; F:95 mm; Bearing number:NJ315-E-MA6+HJ315-E; B3:16,5 mm; Basic dynamic load rating (C):269 kN; r2 min.:2,1 mm; Size (mm):75x160x37; B:37 mm; r1 min.:2,1 mm; C:37 mm; Outer Diameter (mm):160; r3 min.:2,1 mm; d:75 mm; D:160 mm; S:1,2 mm; Weight:3,82 Kg; D1:136 mm; |
35 0741 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):31 kN; B:23 mm; Width (mm):23; Bore Diameter (mm):65; Calculation factor (e):0.17; Size (mm):65x120x23; (Grease) Lubrication Speed:4800 r/min; Da max.:111 mm; r1 min.:1.5 mm; Calculation factor (Y1):3.7; ra max.:1.5 mm; Weight:1.15 Kg; d:65 mm; C:23 mm; (Oil) Lubrication Speed:5900 r/min; da min.:74 mm; Outer Diameter (mm):120; Calculation factor (Y0):3.8; D:120 mm; Bearing number:1213; |
36 0411 01 Rollix Slewing Ring Bearings | R:3,5 mm; S:45,3 mm; Width (mm):95,3; C:82,6 mm; L:10 mm; Bore Diameter (mm):118; Size (mm):118x190.5x95.3; M:146 mm; r:1 mm; Weight:8,23 Kg; Bearing number:181118/181190XP; F:12,7 mm; d:118 mm; da:136 mm; D:190,5 mm; T:95,3 mm; B:50 mm; Outer Diameter (mm):190,5; |
35 1091 01 Rollix Slewing Ring Bearings | da max:20,5 mm; D_:35; C:11 mm; DI_:19.547; hidYobi:6202VV; da min.:19 mm; Outer Diameter (mm):35; Width (mm):11; GRS rpm:20000; Basic dynamic load rating (C):7,65 kN; (Grease) Lubrication Speed:20 000 r/min; SREX:0.03; Prod_Type3:DGBB_SR_VV; DA_:5.953; LangID:1; Da max.:31 mm; D:35 mm; mass:0.045; C0:3.75; SRI:3.01; |
25 0841 01 Rollix Slewing Ring Bearings | D:61 mm; Basic dynamic load rating (C):3,82 kN; Bore Diameter (mm):50; h:52 mm; H:102 mm; S2:8,6 mm; d:50 mm; S1xℓ:M10; Bearing number:SC50-B; G:80 mm; A:24 mm; Weight:3,35 Kg; E:11 mm; K:80 mm; J:100 mm; L:110 mm; W:122 mm; |
No. | Brand | W | a | r | Y | T | F | E | P |
1 0555 01 | Rollix | - | - | - | - | - | - | - | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | - | - | - | - | - | - |
32 0741 01 | Rollix | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | 25,4 mm | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | - | - | - | - | - |
24 0411 01 | Rollix | - | 67.4 mm | - | - | - | - | - | - |
36 0841 01 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | 19 mm | - | - | - |
6 1390 03 | Rollix | - | - | - | - | - | - | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75083A | Franke | - | - | - | - | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
75043A | Franke | - | - | - | - | - | - | - | - |
31 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 04 | Rollix | - | - | - | - | - | - | - | - |
75079A | Franke | - | - | - | - | - | - | - | - |
6 2002 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75062A | Franke | - | - | - | - | - | - | - | - |
75039A | Franke | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | 1,85 mm | - | - | - | - | - | - | - |
36 0541 01 Rollix Slewing Ring Bearings Video