23 0941 01 Rollix Slewing Ring Bearings | Calculation factor (Y1):2,84; D1:505,6 mm; da min.:398 mm; Weight:117 Kg; d5:12,5 r/min; Bore Diameter (mm):380; ra max.:4 mm; Bearing number:23076-B-MB; B:135 mm; Basic dynamic load rating (C):2550 kN; Da max.:542 mm; Limiting speed:900 r/min; n:23,5 mm; d:380 mm; Calculation factor (e):0,24; Calculation factor (Y0):2,78; Width (mm):135; Reference speed:730 r/min; C:135 mm; D:560 mm; |
6 0823 18 Rollix Slewing Ring Bearings | Width (mm):66,675; Size (mm):114.3x212.725x66.675; B:66,675 mm; da:128 mm; Factor (G2):39,8; Outer Diameter (mm):212,725; Basic dynamic load rating (C1):530 kN; Bearing number:938/932; Da:193 mm; Aa:6,7 mm; Basic dynamic load rating (C90):137; Bore Diameter (mm):114,3; Db:187 mm; r:3,3 mm; T:66,675 mm; d:114,3 mm; Factor (Cg):0,0317; Ab:1,2 mm; db:141 mm; Calculation factor (e):0,33; |
8 0270 04 Rollix Slewing Ring Bearings | D1:38 mm; Outer Diameter (mm):40; Bore Diameter (mm):25; Basic dynamic load rating (C):0,98 kN; D:40 mm; Size (mm):25x40x41; d:25 mm; Bearing number:LM25UU; Width (mm):41; L:59 mm; Weight:0,22 Kg; W:1,85 mm; B:41 mm; |
3 026 Rollix Slewing Ring Bearings | Width (mm):55; Basic dynamic load rating (C):273 kN; C:55 mm; Da max.:322 mm; Basic static load rating (C0):353 kN; Angle (α):40 °; a:138,7 mm; Outer Diameter (mm):340; D:340 mm; B:55 mm; da min.:208 mm; r min.:4 mm; d:190 mm; (Grease) Lubrication Speed:1500 r/min; Size (mm):190x340x55; ra max.:3 mm; Bore Diameter (mm):190; Weight:18,8 Kg; r1 min.:1,5 mm; Bearing number:7238B; |
1 088 Rollix Slewing Ring Bearings | D:100 mm; Bore Size:70 mm; C:16 mm; Dx (min):106 mm; Basic dynamic load rating (C):23,7 kN; Bore Type:Cylindrical Bore; Da (max):95 mm; da (min):75 mm; Fillet Radius/Chamfer:1 mm; Limiting Speed - Oil:7,700 rpm; Enclosure:Open; Size (mm):70x100x16; Bearing number:6914N; ra (max):1 mm; r min.:1 mm; Limiting Speed - Grease:6,500 rpm; Groove Width:1.3 mm; Radial Clearance:0.010 to 0.030 mm; a (max):2.5 mm; |
6 2500 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):190; da min:117 mm; D:190 mm; ra max:2,1 mm; Size (mm):105x190x36; nG:4750 1/min / Limitin; nB:4650 1/min / Referen; Da max:178 mm; Bore Diameter (mm):105; Cr:141000 N / Dynamic l; m:3,88 kg / Weight; rmin:2,1 mm; C0r:105000 N / Static lo; D1:163,2 mm; d:105 mm; Bearing number:6221; Width (mm):36; d1:131,9 mm; Cur:5700 N / Fatigue lim; B:36 mm; |
38 1091 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):130; B2:23,81 mm; G:37,3 mm; C:25 mm; L:6,4 mm; Basic dynamic load rating (C):68 kN; F:91,92 mm; Size (mm):74.6125x130x74.61; S:37,3 mm; Weight:2,803 Kg; B1:92,08 mm; d1:101,6 mm; d:74,6125 mm; Width (mm):74,61; B:74,61 mm; Bearing number:SM1215KB; Bore Diameter (mm):74,6125; D:130 mm; |
6 2002 Rollix Slewing Ring Bearings | Cr:1050000 N / Dynamic; ds:4,8 mm; ra max:2,1 mm; da min:162 mm; d2:170,3 mm; Cur:148000 N / Fatigue l; D1:213 mm; ns:9,5 mm; e:0,37; Da max:238 mm; Width (mm):100; C0r:1520000 N / Static l; rmin:2,1 mm; D:250 mm; Y0:1,79; nB:1280 1/min; d:150 mm; nG:2370 1/min / Limitin; Bearing number:24130-E1; m:20,6 kg / Weight; |
1 0181 02 Rollix Slewing Ring Bearings | Bore Diameter (mm):140; B:85 mm; Weight:13 Kg; D:225 mm; Outer Diameter (mm):225; Size (mm):140x225x85; (Grease) Lubrication Speed:850 r/min; Bearing number:24128 CW33; Basic static load rating (C0):1160 kN; Width (mm):85; Basic dynamic load rating (C):673 kN; C:85 mm; d:140 mm; |
28 0641 01 Rollix Slewing Ring Bearings | Bearing number:BL 205 ZZ; D:52 mm; B:15 mm; Basic static load rating (C0):10,5 kN; d:25 mm; C:15 mm; Outer Diameter (mm):52; da max:32 mm; Width (mm):15; Size (mm):25x52x15; Weight:0,133 Kg; Da max.:47 mm; Bore Diameter (mm):25; r min.:1 mm; ra max.:1 mm; da min.:30 mm; Basic dynamic load rating (C):14,4 kN; |
33 0841 01 Rollix Slewing Ring Bearings | R:1,5 mm; Size (mm):65x100x27; r:1,5 mm; Bore Diameter (mm):65; Bearing number:33013; Weight:0,84 Kg; Width (mm):27; C:21 mm; D:100 mm; d:65 mm; T:27 mm; B:27 mm; Outer Diameter (mm):100; Basic dynamic load rating (C):100 kN; |
25 0641 01 Rollix Slewing Ring Bearings | D:360 mm; Size (mm):260x360x46; Angle (α):25 °; Width (mm):46; Bore Diameter (mm):260; Bearing number:71952 ATBP4; C:46 mm; Basic dynamic load rating (C):270 kN; Weight:12,1 Kg; d:260 mm; B1:46 mm; Outer Diameter (mm):360; (Grease) Lubrication Speed:2600 r/min; Basic static load rating (C0):390 kN; |
7 24 Rollix Slewing Ring Bearings | T:33,5 mm; C:22 mm; dynamic load capacity:150000 N; D:130 mm; Bearing number:30312D; fillet radius:2 mm; operating temperature range:-40 to 120 ºC; Size (mm):60x130x33.5; manufacturer product page:Click here; abma precision rating:Class 0; Bore Diameter (mm):60; assembly type:Cone & Cup; Outer Diameter (mm):130; static load capacity:176000 N; outside diameter:130 mm; overall width:33.50 mm; |
75036A Franke Slewing Ring Bearings | Outer Diameter (mm):609,6; r max:6,4 mm; T:114,3 mm; d:304,8 mm; H:584,2 mm; Width (mm):114,3; Size (mm):304.8x609.6x114.3; Bore Diameter (mm):304,8; D:609,6 mm; Bearing number:120TP153; E:330,2 mm; D1:607,22 mm; d1:307,18 mm; T1:31,75 mm; |
39 0541 01 Rollix Slewing Ring Bearings | ra max.:2 mm; D1:204 mm; R:225 mm; D2:240 mm; A1:120,5 mm; r min.:2 mm; d3:279 mm; Bore Diameter (mm):200; D3:290 mm; d2:170 mm; Basic static load rating (C0):1110 kN; r1 min.:2 mm; B:24 mm; Bearing number:54240XU; (Grease) Lubrication Speed:710 r/min; T2:78,5 mm; rb max.:2 mm; Width (mm):133; Basic dynamic load rating (C):315 kN; b:23 mm; |
7 0673 Rollix Slewing Ring Bearings | Bearing number:7205 C-UD; Outer Diameter (mm):52; Basic dynamic load rating (C):26,9 kN; D:52 mm; B1:30 mm; Width (mm):30; Basic static load rating (C0):20,5 kN; Size (mm):25x52x30; Bore Diameter (mm):25; Weight:0,278 Kg; Angle (α):15 °; (Grease) Lubrication Speed:17000 r/min; d:25 mm; |
No. | Brand | W | a | r | Y | T | F | E | P |
31 0411 01 | Rollix | - | - | 0,8 mm | - | 69,85 mm | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
75018A | Franke | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75012A | Franke | - | 94,2 mm | - | - | - | - | - | - |
6 2002 | Rollix | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | 29 mm | 202 mm | - |
32 0541 01 | Rollix | - | - | - | - | 34 mm | - | - | - |
75016A | Franke | - | - | - | - | 22,5 mm | - | - | - |
2 082 | Rollix | - | 14,2 mm | - | - | 50,8 mm | - | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
35 0941 01 | Rollix | - | 60 mm | - | - | 52,388 mm | - | - | - |
38 0641 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | 75 mm | 83 mm | - |
37 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
75069A | Franke | 19 mm | - | - | - | - | 57 mm | - | 25 mm |
1 0765 01 | Rollix | - | - | - | - | - | - | - | - |
75041A | Franke | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | 13,5 mm | - | - | - | - | - | - |
7 1304 04 | Rollix | - | 11.2 mm | - | - | 52 mm | - | - | - |
25 0741 01 | Rollix | - | - | - | - | - | - | - | - |
1 1595 | Rollix | - | - | - | - | - | 49,5 mm | 71,5 mm | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | 16 mm | - | - | - | - | - | - |
23 0541 01 Rollix Slewing Ring Bearings Video