2 1415 Rollix Slewing Ring Bearings | Basic dynamic load rating, axial direction - C:41.6 kN; Basic static load rating, radial direction - C0:96.5 kN; Reference speed:3600 r/min; Basic static load rating, radial direction C0:96.5 kN; d:60 mm; Inner ring:IR 50x60x25; ra - max.:1 mm; Basic static load rating, axial direction C0:122 kN; overall width:40 mm; Width (mm):40; Manufacturer Name:SKF; Basic dynamic load rating, radial direction - C:41.8 kN; |
32 0841 01 Rollix Slewing Ring Bearings | r1 min.:3,2 mm; Width (mm):53,975; Outer Diameter (mm):319,088; Calculation factor (Y0):1,05; D:319,088 mm; T:53,975 mm; Da max.:306 mm; r min.:4 mm; Da min:285 mm; Bore Diameter (mm):206,375; Weight:13,6 Kg; Basic static load rating (C0):724 kN; db max.:238 mm; Db:292 mm; C:34,925 mm; da min.:221 mm; ra max.:4 mm; Bearing number:EE132084/132127; Basic dynamic load rating (C):439 kN; B:53,975 mm; |
33 0841 01 Rollix Slewing Ring Bearings | R:1,5 mm; Size (mm):65x100x27; r:1,5 mm; Bore Diameter (mm):65; Bearing number:33013; Weight:0,84 Kg; Width (mm):27; C:21 mm; D:100 mm; d:65 mm; T:27 mm; B:27 mm; Outer Diameter (mm):100; Basic dynamic load rating (C):100 kN; |
21 1091 01 Rollix Slewing Ring Bearings | Angle (α):50 °; Weight:0,59 Kg; Bearing number:KBO4080; b:16,8 mm; d:40 mm; Outer Diameter (mm):62; W:2,15 mm; D:62 mm; L:80 mm; Basic dynamic load rating (C):2,2 kN; Bore Diameter (mm):40; L1:60,6 mm; D1:59 mm; |
35 0941 01 Rollix Slewing Ring Bearings | C:36,513 mm; a:60 mm; d:234,95 mm; Basic dynamic load rating (C):468 kN; Calculation factor (e):0,41; T:52,388 mm; B:52,388 mm; db max.:259 mm; Size (mm):234.95x327.025x52.38; da min.:254 mm; r min.:6,4 mm; Width (mm):52,388; Bore Diameter (mm):234,95; ra max.:6,4 mm; Da min:299 mm; Da max.:314 mm; Outer Diameter (mm):327,025; Basic static load rating (C0):930 kN; Bearing number:8574/8520; Calculation factor (Y0):0,81; |
29 0411 01 Rollix Slewing Ring Bearings | Weight:0,043 Kg; r min.:0,3 mm; Size (mm):30x47x9; Angle (α):25 °; ra max.:0,3 mm; Basic dynamic load rating (C):6 kN; C:9 mm; da min.:32,5 mm; D:47 mm; Basic static load rating (C0):3,9 kN; B:9 mm; Bearing number:30BER19X; Bore Diameter (mm):30; Da max.:44,5 mm; d:30 mm; Width (mm):9; a:13,5 mm; r1 min.:0,15 mm; A:35 mm; Outer Diameter (mm):47; |
3 0342 05 Rollix Slewing Ring Bearings | Width (mm):42; Bearing number:H7034C/HQ1; Max Speed (Oil) (X00 RPM):10; Dynamic Load Rating (Cr):78,100; Max Speed (Grease) (X1000 RPM):6; Size (mm):170x260x42; Outer Diameter (mm):260; Radius (min) (rs):2.100; Radius (min) (rs1):1.100; Bearing Type:15 deg contact, high; Static Load Rating (Cor):100,600; Outer Dia (D):260.0000; Width (B):42.0000; Material:52100 Chrome steel (; Bore Dia (d):170.0000; |
75078A Franke Slewing Ring Bearings | Fw:16 mm; Bore Diameter (mm):16; Bearing number:HK 1614 2RS; D:22 mm; Size (mm):16x22x14; Outer Diameter (mm):22; Width (mm):14; |
2 0422 Rollix Slewing Ring Bearings | Bearing number:UCP212-36; Bore Diameter (mm):57,15; B:65,1 mm; L1:76 mm; L:241 mm; H:69,8 mm; Basic static load rating (C0):36,2 kN; H1:22 mm; A:70 mm; Width (mm):65,1; Bolt (G):M16; d:57,15 mm; S:25,4 mm; N:20 mm; N1:25 mm; Weight:4,9 Kg; J:184 mm; Basic dynamic load rating (C):52,4 kN; H2:138 mm; |
75035A Franke Slewing Ring Bearings | d:27,5 mm; Bore Diameter (mm):27,5; Bearing number:F-94010; Width (mm):15; Outer Diameter (mm):52; Size (mm):27.5x52x15; C:15 mm; D:52 mm; |
6 0307 Rollix Slewing Ring Bearings | A2:10 mm; Basic static load rating (C0):19 kN; T:33,7 mm; Permissible radial housing load max.:7.5 kN; Weight:0,81 Kg; A1:3,5 mm; Width (mm):49,2; J:119 mm; B4:8 mm; Thread grub screw G2:5/16-24 UNF; H1:– mm; Housing material:Pressed steel; Da min.:87 mm; Hexagonal key size for grub screw N:3.969 mm; Bore Diameter (mm):38,1; B:49,2 mm; Bearing number:PF 1.1/2 TR; Basic dynamic load rating (C):30,7 kN; |
34 1091 01 Rollix Slewing Ring Bearings | Harmonized Tariff Code:8482.10.50.68; Maximum Capacity / Filling Slot:No; Internal Clearance:C0-Medium; da - max.:124 mm; Manufacturer Name:SKF; d1 ≈:124.8 mm; Outer Race Width:1.339 Inch | 34 Mill; Basic dynamic load rating C:127 kN; Enclosure:2 Metal Shields; ra max.:2 mm; Noun:Bearing; Basic dynamic load rating - C:127 kN; ra - max.:2 mm; Outer Diameter (mm):100; d1:124.8 mm; Bore Diameter (mm):180; |
27 0941 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):290 kN; Bearing number:51122; Outer Diameter (mm):145; Weight:1,45 Kg; Width (mm):25; r1 min.:1 mm; d:110 mm; D:145 mm; Size (mm):110x145x25; Bore Diameter (mm):110; r2 min.:1 mm; D1:112 mm; H:25 mm; Basic dynamic load rating (C):86,5 kN; d1:145 mm; |
75043A Franke Slewing Ring Bearings | d:380 mm; C:135 mm; B:135 mm; Outer Diameter (mm):560; Bore Diameter (mm):380; Bearing number:NN3076KC1NAP4; Size (mm):380x560x135; D:560 mm; Width (mm):135; |
75083A Franke Slewing Ring Bearings | Basic dynamic load rating (C):33,6 kN; Width (mm):17; Bearing number:NF207 E; Outer Diameter (mm):72; Bore Diameter (mm):35; B:17 mm; C:17 mm; Size (mm):35x72x17; (Grease) Lubrication Speed:9500 r/min; Basic static load rating (C0):31,5 kN; Ew:64 mm; Weight:0,317 Kg; D:72 mm; d:35 mm; |
75037A Franke Slewing Ring Bearings | Fw:35 mm; Outer Diameter (mm):42; Width (mm):20; Basic dynamic load rating (C):21 kN; D:42 mm; Bearing number:HK3520; C:20 mm; Weight:0,0435 Kg; (Grease) Lubrication Speed:5000 r/min; Basic static load rating (C0):43,2 kN; Bore Diameter (mm):35; Size (mm):35x42x20; |
No. | Brand | W | a | r | Y | T | F | E | P |
24 0641 01 | Rollix | 1,3 mm | - | - | - | - | - | - | - |
29 0541 01 | Rollix | - | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0541 01 | Rollix | - | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
21 1091 01 | Rollix | 2,15 mm | - | - | - | - | - | - | - |
8 0823 08 | Rollix | - | 6,3 mm | - | - | - | - | - | - |
1 0289 06 | Rollix | - | - | - | - | - | - | - | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
25 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | - | - | - | - | 135 mm | - | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
39 0741 01 | Rollix | - | - | - | - | 60,325 mm | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | - | - | - |
8 0307 | Rollix | - | - | - | - | - | - | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | 2,3 mm | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | 560 mm | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | - | - | - | 54,5 mm | - | - | - |
28 0841 01 | Rollix | - | - | - | - | - | 268 mm | - | - |
1 118 | Rollix | - | 6 mm | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | 23,44 mm |
38 0411 01 Rollix Slewing Ring Bearings Video