8 0675 Rollix Slewing Ring Bearings | ra max.:2,5 mm; Calculation factor (Y2):2,4; Basic static load rating (C0):570 kN; Basic dynamic load rating (C):385 kN; Weight:6,75 Kg; r min.:3 mm; (Oil) Lubrication Speed:2300 r/min; rb max.:1 mm; Outer Diameter (mm):170; Size (mm):95x170x78; T:78 mm; Bearing number:HR95KBE42+L; Calculation factor (Y0):1,6; r1 min.:1 mm; C:63 mm; Calculation factor (e):0,42; d:95 mm; da min.:113 mm; D:170 mm; Width (mm):78; |
1 0181 02 Rollix Slewing Ring Bearings | Bore Diameter (mm):140; B:85 mm; Weight:13 Kg; D:225 mm; Outer Diameter (mm):225; Size (mm):140x225x85; (Grease) Lubrication Speed:850 r/min; Bearing number:24128 CW33; Basic static load rating (C0):1160 kN; Width (mm):85; Basic dynamic load rating (C):673 kN; C:85 mm; d:140 mm; |
7 1606 02 Rollix Slewing Ring Bearings | C:62 mm; Basic static load rating (C0):335 kN; da1 (min):158 mm; Enclosure:Open; Da2 (max):291 mm; Outside Diameter:300 mm; Da max.:282 mm; d:140 mm; da min.:158 mm; Width (mm):62; Da1 (max):282 mm; B:62 mm; (Grease) Lubrication Speed:2000 r/min; Configuration:Single Row; Outer Diameter (mm):300; Bore Size:140 mm; Angle (α):30 °; Fillet Radius/Chamfer:4 mm; Bearing number:7328; ra1 (max):1.5 mm; |
35 0641 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):140; D:180 mm; Width (mm):5; Size (mm):140x180x5; H:5 mm; d:140 mm; Bearing number:AXK 140180; Outer Diameter (mm):180; |
6 04 Rollix Slewing Ring Bearings | J:71,5 mm; Category:Bearings; S:2 mm; H:90,5 mm; V:55 mm; N:8,7 mm; A:8 mm; Bore Diameter (mm):20; Product Group:M06110; B:25 mm; Weight / Kilogram:0.29; U:20 mm; d:20 mm; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Bearing number:RAY20; Minimum Buy Quantity:N/A; |
26 0641 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):5,2 kN; Bearing number:CLB40UU; d:40 mm; L:60 mm; Outer Diameter (mm):52; D:52 mm; Bore Diameter (mm):40; |
1 0422 01 Rollix Slewing Ring Bearings | Size (mm):45x84x39; Bearing number:IJ131018; Outer Diameter (mm):84; C:39 mm; Width (mm):39; d:45 mm; D:84 mm; Bore Diameter (mm):45; B:39 mm; |
75017A Franke Slewing Ring Bearings | Basic static load rating - C0:695 kN; r1,2 min.:3 mm; Calculation factor e:0.33; da - min.:98 mm; r1,2 - min.:3 mm; B:64 mm; da min.:98 mm; Mass bearing + sleeve:9.5 kg; Calculation factor - Y1:2; Fatigue load limit Pu:67 kN; ra max.:2.5 mm; G:M 100x2; b:11.1 mm; Da max.:176 mm; Size (mm):190x85x64; K:6 mm; D1 ≈:161 mm; D:190 mm; Calculation factor - Y2:3; d2:113 mm; |
7 1830 04 Rollix Slewing Ring Bearings | D:365 mm; Bearing number:E-CRD-5232; T:361 mm; Size (mm):258.5x365x361; Width (mm):361; Outer Diameter (mm):365; d:258,5 mm; Bore Diameter (mm):258,5; |
1 2202 Rollix Slewing Ring Bearings | d:120 mm; Bearing number:120RU02; C:40 mm; B:40 mm; F:137 mm; r max:2 mm; E:198 mm; Bore Diameter (mm):120; D:215 mm; Outer Diameter (mm):198; |
1 1712 Rollix Slewing Ring Bearings | Bearing number:71915 CE/P4AL; r3,4 min.:0.3 mm; Calculation factor - f:1.16; r1,2 - min.:1 mm; rb - max.:0.3 mm; Db max.:103 mm; Preload class C GC:722 N; Reference grease quantity Gref:4.5 cm³; Calculation factor f0:8.5; Calculation factor f2B:1.04; Calculation factor fHC:1; Calculation factor - fHC:1; rb max.:0.3 mm; Preload class C:118 N/micron; Static axial stiffness, preload class C:118 N/µm; |
29 0741 01 Rollix Slewing Ring Bearings | d:53,975 mm; Outer Diameter (mm):98; Size (mm):53.975x98x17; Bearing number:NP505911/NP068792; Width (mm):17; Bore Diameter (mm):53,975; D:98 mm; B:17,3 mm; T:17 mm; |
7 0380 01 Rollix Slewing Ring Bearings | d:28 mm; D:58 mm; Bearing number:EC44073S01; Bore Diameter (mm):28; Outer Diameter (mm):58; Size (mm):28x58x17.25; Width (mm):17,25; |
2 105 Rollix Slewing Ring Bearings | Basic static load rating (C0):163 kN; Outer Diameter (mm):125,412; Size (mm):82.55x125.412x25.4; (Grease) Lubrication Speed:2700 r/min; Basic dynamic load rating (C):102 kN; Bearing number:27687/27620; Width (mm):25,4; d:82,55 mm; Bore Diameter (mm):82,55; B:25,4 mm; D:125,412 mm; Weight:1,07 Kg; C:19845 mm; T:25,4 mm; |
26 0411 01 Rollix Slewing Ring Bearings | J:83 mm; Basic static load rating (C0):11,3 kN; A0:40,2 mm; Basic dynamic load rating (C):19,5 kN; d:30 mm; Bore Diameter (mm):30; B:38,1 mm; A1:13 mm; Bearing number:UCF206; Bolt (G):M10; N:12 mm; Product Group:M06110; A2:18 mm; S:15,9 mm; L:108 mm; Minimum Buy Quantity:N/A; Category:Mounted Units &; Weight:1,1 Kg; Manufacturer Name:FYH BEARING UNITS; Inventory:0.0; |
2 1805 02 Rollix Slewing Ring Bearings | Size (mm):200x250x24; D:250 mm; Width (mm):24; d:200 mm; B:24 mm; Bore Diameter (mm):200; Bearing number:BA200-6SA; Outer Diameter (mm):250; |
No. | Brand | W | a | r | Y | T | F | E | P |
7 0573 | Rollix | - | 2.2 mm | - | - | - | - | - | - |
75014A | Franke | - | - | - | - | - | - | - | - |
75017A | Franke | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
8 0307 | Rollix | - | - | - | - | - | - | - | - |
75063A | Franke | - | - | - | - | - | - | - | - |
31 0411 01 | Rollix | - | - | 0,8 mm | - | 69,85 mm | - | - | - |
3 026 | Rollix | - | 138,7 mm | - | - | - | - | - | - |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
3 036 | Rollix | - | - | - | - | - | - | - | - |
1 1595 | Rollix | - | - | - | - | - | 49,5 mm | 71,5 mm | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | 75 mm | 83 mm | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
8 0220 05 | Rollix | - | - | - | - | - | - | - | - |
6 2810 09 | Rollix | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | - | 10 mm | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
38 0641 01 | Rollix | - | - | - | - | - | - | - | - |
1 105 | Rollix | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | 3,3 mm | - | 66,675 mm | - | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
28 1091 01 | Rollix | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
2 0422 Rollix Slewing Ring Bearings Video