35 0941 01 Rollix Slewing Ring Bearings | C:36,513 mm; a:60 mm; d:234,95 mm; Basic dynamic load rating (C):468 kN; Calculation factor (e):0,41; T:52,388 mm; B:52,388 mm; db max.:259 mm; Size (mm):234.95x327.025x52.38; da min.:254 mm; r min.:6,4 mm; Width (mm):52,388; Bore Diameter (mm):234,95; ra max.:6,4 mm; Da min:299 mm; Da max.:314 mm; Outer Diameter (mm):327,025; Basic static load rating (C0):930 kN; Bearing number:8574/8520; Calculation factor (Y0):0,81; |
75034A Franke Slewing Ring Bearings | Weight:0,049 Kg; Bore Diameter (mm):40; Outer Diameter (mm):45; Width (mm):27; B:27 mm; (Grease) Lubrication Speed:7200 r/min; Basic static load rating (C0):63 kN; Fw:40 mm; Bearing number:RS404527; Size (mm):40x45x27; Basic dynamic load rating (C):29,9 kN; (Oil) Lubrication Speed:12000 r/min; Ew:45 mm; |
24 1091 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):2,5; Basic static load rating (C0):0,177 kN; Size (mm):2.5x8x4; Outer Diameter (mm):8; B:4 mm; C:4 mm; Bearing number:S602X-2Z; Basic dynamic load rating (C):0,552 kN; Width (mm):4; d:2,5 mm; D:8 mm; |
25 0841 01 Rollix Slewing Ring Bearings | D:61 mm; Basic dynamic load rating (C):3,82 kN; Bore Diameter (mm):50; h:52 mm; H:102 mm; S2:8,6 mm; d:50 mm; S1xℓ:M10; Bearing number:SC50-B; G:80 mm; A:24 mm; Weight:3,35 Kg; E:11 mm; K:80 mm; J:100 mm; L:110 mm; W:122 mm; |
75081A Franke Slewing Ring Bearings | Bore Diameter (mm):140; B:63,5 mm; r max:2 mm; d:140 mm; E:206 mm; Bearing number:140RJ91; D:220 mm; F:154 mm; Outer Diameter (mm):206; C:63,5 mm; |
2 1225 Rollix Slewing Ring Bearings | C:24 mm; D:140 mm; d:90 mm; Size (mm):90x140x24; Bearing number:3NC HAR018C FT; r:1.5 mm; Width (mm):24; B:24 mm; Bore Diameter (mm):90; Outer Diameter (mm):140; |
22 0411 01 Rollix Slewing Ring Bearings | Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Material:Steel shell with PTF; Mounting Hole Pitch Dia. (dp):43; Washer Thickness, Nominal (S3):2; Washer Inside Diameter, Nominal (di):32; Shaft Dia., Nominal (d):30.0000; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Bearing number:AST40 WC32; Outer Diameter (mm):54; Bearing Type:thrust washer; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; |
8 04 Rollix Slewing Ring Bearings | T:41,275 mm; Bore Diameter (mm):66,675; Size (mm):66.675x130.175x41.27; Basic static load rating (C0):298 kN; Basic dynamic load rating (C):216 kN; Width (mm):41,275; Outer Diameter (mm):130,175; C:31,75 mm; d:66,675 mm; Weight:2,38 Kg; Bearing number:641/633; a:11,2 mm; (Grease) Lubrication Speed:2800 r/min; B:41,275 mm; D:130,175 mm; |
3 0525 01 Rollix Slewing Ring Bearings | Calculation factor (Y1):2.73; Calculation factor (Y0):2.86; d:95 mm; Outer Diameter (mm):200; Calculation factor (e):0.23; Size (mm):95x200x45; Basic static load rating (C0):50.8 kN; Bearing number:1319; da min.:108 mm; Width (mm):45; Bore Diameter (mm):95; Da max.:187 mm; (Grease) Lubrication Speed:2900 r/min; r min.:3 mm; Basic dynamic load rating (C):132 kN; D:200 mm; ra max.:2.5 mm; C:45 mm; B:45 mm; |
75018A Franke Slewing Ring Bearings | Basic static load rating - C0:1290 kN; Outer Diameter (mm):630; d1:688 mm; da - min.:645 mm; s max.:5.6 mm; ra - max.:3 mm; da - max.:730 mm; Basic dynamic load rating - C:605 kN; r1,2 - min.:4 mm; d:630 mm; Bore Diameter (mm):780; da max.:730 mm; Da - min.:741 mm; Da - max.:765 mm; Basic static load rating C0:1290 kN; Width (mm):56; d1 ≈:688 mm; r1,2 min.:4 mm; Calculation factor kr:0.03; s:5.6 mm; |
75072A Franke Slewing Ring Bearings | Outer Diameter (mm):19; B:5 mm; Width (mm):5; D:19 mm; d:10 mm; Size (mm):10x19x5; Bore Diameter (mm):10; Bearing number:6800-2RS C3; |
35 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):85; Bore Diameter (mm):44,45; C:22 mm; J:7,87 mm; Width (mm):42; Weight:0,54 Kg; d:44,45 mm; Bearing number:GYA112RRB; S:13,46 mm; Basic dynamic load rating (C):36 kN; F:57,9 mm; M:4,54 mm; D:85 mm; Thread (G):M8X1,25; Size (mm):44.45x85x42; B:42 mm; |
32 0841 01 Rollix Slewing Ring Bearings | r1 min.:3,2 mm; Width (mm):53,975; Outer Diameter (mm):319,088; Calculation factor (Y0):1,05; D:319,088 mm; T:53,975 mm; Da max.:306 mm; r min.:4 mm; Da min:285 mm; Bore Diameter (mm):206,375; Weight:13,6 Kg; Basic static load rating (C0):724 kN; db max.:238 mm; Db:292 mm; C:34,925 mm; da min.:221 mm; ra max.:4 mm; Bearing number:EE132084/132127; Basic dynamic load rating (C):439 kN; B:53,975 mm; |
75083A Franke Slewing Ring Bearings | Basic dynamic load rating (C):33,6 kN; Width (mm):17; Bearing number:NF207 E; Outer Diameter (mm):72; Bore Diameter (mm):35; B:17 mm; C:17 mm; Size (mm):35x72x17; (Grease) Lubrication Speed:9500 r/min; Basic static load rating (C0):31,5 kN; Ew:64 mm; Weight:0,317 Kg; D:72 mm; d:35 mm; |
7 0673 Rollix Slewing Ring Bearings | Bearing number:7205 C-UD; Outer Diameter (mm):52; Basic dynamic load rating (C):26,9 kN; D:52 mm; B1:30 mm; Width (mm):30; Basic static load rating (C0):20,5 kN; Size (mm):25x52x30; Bore Diameter (mm):25; Weight:0,278 Kg; Angle (α):15 °; (Grease) Lubrication Speed:17000 r/min; d:25 mm; |
1 3031 Rollix Slewing Ring Bearings | Bearing number:RBM16E; Bore Diameter (mm):16; Basic static load rating (C0):10,49 kN; Width (mm):16; D:38 mm; L:40 mm; Thread (TH):M16×2,0; F:66 mm; d:16 mm; Db:28,58 mm; W:21 mm; B:16 mm; Weight:0,185 Kg; O:19,4 mm; Angle:15 °; H:15 mm; |
No. | Brand | W | a | r | Y | T | F | E | P |
1 0947 | Rollix | - | - | - | - | - | - | - | - |
2 2618 | Rollix | - | - | - | - | - | - | - | - |
75055A | Franke | - | 6,9 mm | - | - | 69,85 mm | - | - | - |
3 0402 | Rollix | - | - | - | - | - | 182 mm | 288 mm | - |
26 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | 75 mm | 83 mm | - |
32 0741 01 | Rollix | - | - | - | - | - | - | - | - |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
27 0541 01 | Rollix | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | 16 mm | - | - | - | - | - | - |
36 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
2 052 | Rollix | - | - | - | - | - | - | - | - |
75017A | Franke | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 141 | Rollix | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
39 0741 01 | Rollix | - | - | - | - | 60,325 mm | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
75063A | Franke | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | 21,16 mm | 1,6 mm | 57,94 mm | - | - |
25 0541 01 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | 34 mm | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
6 04 Rollix Slewing Ring Bearings Video